Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002079 | Cash/Surety | $150.00 | Posted |
2025-00002080 | Cash/Surety | $2,500.00 | Posted |
2025-00002081 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | TAMPER W EVIDENCE IN CRIMINAL PROCEEDING | 1 | 7/5/2025 6:42 PM | FELONY | Flagler County Sheriff's Office | 2025-00002081 | ||||||
2 | METHAMPHETAMINE - POSSESSION | 1 | 7/5/2025 6:42 PM | FELONY | Flagler County Sheriff's Office | 2025-00002080 | ||||||
1 | PETIT THEFT - 2ND DEGREE- BURGL | 1 | 7/5/2025 6:42 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00002079 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT OF COUNTY ARREST WARRANT | 1 | 10/18/2021 3:30 PM | DEFAULT | Bunnell Police Department |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FTA FELONY WARRANT | 1 | 6/21/2021 11:52 AM | VOLUSIA | FELONY | Bunnell Police Department |