Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 12/18/2017 8:00 AM |
1 | 2/13/2018 12:45 PM |
1 | 2/28/2018 12:45 PM |
1 | 3/19/2018 8:00 AM |
1 | 3/23/2018 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 11/7/2017 11:20 PM | Sentenced DOC | 3/23/2018 | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 4/24/2017 8:00 AM |
1 | 6/13/2017 12:45 PM |
1 | 7/11/2017 12:45 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 12/6/2016 12:00 AM | Probation | 8/16/2017 | FELONY | Flagler County Sheriff's Office | Attempted |