Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2011-00003089 | Cash/Surety | $250.00 | Active |
2011-00003090 | Cash/Surety | $1,000.00 | Active |
2011-00003091 | Cash/Surety | $250.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | FTA MISDEMEANOR SUMMONS | 1 | 9/14/2011 3:27 PM | NOT APPLICABLE | Flagler County Sheriff's Office | 2011-00003091 | ||||||
2 | FTA MISDEMEANOR SUMMONS | 1 | 9/14/2011 3:26 PM | NOT APPLICABLE | Flagler County Sheriff's Office | 2011-00003090 | ||||||
1 | FTA MISDEMEANOR SUMMONS | 1 | 9/14/2011 3:19 PM | NOT APPLICABLE | Flagler County Sheriff's Office | 2011-00003089 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 7/19/2008 10:45 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DISORDERLY INTOXICATION - ALCOHOL | 1 | 7/18/2008 8:18 PM | 7/29/2008 | Sentenced CJ | 7/29/2008 | 20 days | MISDEMEANOR | Flagler Beach Police Department, Flagler County Sheriff's Office | Committed |