Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000739 | Cash/Surety | $0.00 | Active |
2021-00000740 | Cash/Surety | $0.00 | Active |
2021-00000741 | Cash/Surety | $0.00 | Active |
2021-00000742 | Cash/Surety | $0.00 | Active |
2021-00000743 | Cash/Surety | $0.00 | Active |
2021-00000744 | ROR | $0.00 | Active |
2021-00000745 | ROR | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 3/11/2021 1:04 PM | No Information | 11/2/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000745 | ||||
7 | MARIJUANA - POSS LESS THAN 20G | 1 | 3/11/2021 1:04 PM | No Information | 11/2/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000744 | ||||
6 | COCAINE - POSS W/INTENT S/M/D SCH II | 1 | 3/11/2021 1:04 PM | Sentenced DOC | 11/2/2021 | FELONY | Flagler County Sheriff's Office | 2021-00000743 | ||||
5 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 3/11/2021 1:04 PM | No Information | 11/2/2021 | FELONY | Flagler County Sheriff's Office | 2021-00000742 | ||||
4 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 3/11/2021 1:04 PM | Sentenced DOC | 11/2/2021 | FELONY | Flagler County Sheriff's Office | 2021-00000741 | ||||
3 | OXYCODONE - TRAFFICKING 14G OR MORE | 1 | 3/11/2021 1:04 PM | Sentenced DOC | 11/2/2021 | FELONY | Flagler County Sheriff's Office | 2021-00000740 | ||||
2 | FENTANYL- TRAFFICKING 4-14 GRAMS | 1 | 3/11/2021 1:04 PM | Sentenced DOC | 11/2/2021 | FELONY | Flagler County Sheriff's Office | 2021-00000739 | ||||
1 | AGG FLEE W/SERIOUS INJURY/DEATH | 1 | 3/11/2021 1:04 PM | Sentenced DOC | 11/2/2021 | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002675 | Cash/Surety | $15,000.00 | Posted |
2020-00002676 | Cash/Surety | $5,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 1/23/2020 12:00 AM | FELONY | Flagler County Sheriff's Office | 2020-00002676 | ||||||
1 | CONTROL SUBSTANCE- POSS WIT SELL ETC WI 1K FT WORSHP BUSN SCH III IV | 1 | 1/23/2020 12:00 AM | FELONY | Flagler County Sheriff's Office | 2020-00002675 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00000023 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP / VOCC- FELONY | 1 | 1/2/2017 11:15 AM | 2014 CF 000981 | Dismissed | 1/30/2017 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||
1 | MARIJUANA-Sale or Poss Marijuana W/Intent to Deliver | 1 | 1/2/2017 11:15 AM | No Information | 1/27/2017 | FELONY | Flagler County Sheriff's Office | 2017-00000023 |