Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002069 | Cash/Surety | $0.00 | Active |
2021-00002075 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DOMESTIC - BATTERY | 1 | 7/8/2021 8:55 AM | 2021 MM 503 | Pre-Trial Release | 7/21/2021 | MISDEMEANOR | |||||
2 | OBSTRUCT WO VIOLENCE | 1 | 7/7/2021 9:59 PM | 2021 MM 614 | Pre-Trial Release | 7/21/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00002069 | |||
1 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 7/7/2021 9:59 PM | 2021 MM 614 | Pre-Trial Release | 7/21/2021 | NOT APPLICABLE | Flagler County Sheriff's Office | 2021-00002075 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC - BATTERY | 1 | 6/9/2021 7:56 PM | Pre-Trial Release | 6/10/2021 | MISDEMEANOR | Flagler County Sheriff's Office |