Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000849 | ROR | $0.00 | Active |
2021-00000850 | Cash/Surety | $1,000.00 | Posted |
2021-00000861 | Cash/Surety | $1,000.00 | Posted |
2021-00000862 | Cash/Surety | $5,000.00 | Posted |
2021-00000863 | Cash/Surety | $5,000.00 | Posted |
2021-00000864 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | TAMPER WITNESS/VICTIM HINDER CONTACT TO LEO | 1 | 3/20/2021 5:32 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00000864 | ||||||
5 | DAMAGE PROP CRIM MISCH OVER 200 DOLS UNDER 1000 DOLS | 1 | 3/20/2021 5:32 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00000850 | ||||||
4 | GRAND THEFT - POCKET PICK $750 - $5K | 1 | 3/20/2021 5:32 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00000849 | ||||||
3 | ROBBERY SUDDEN SNATCH WO FIREARM OR WEAPON | 1 | 3/20/2021 5:32 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00000863 | ||||||
2 | BURG DWELLING - OCCUPIED UNARMED | 1 | 3/20/2021 5:32 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00000862 | ||||||
1 | BATTERY - SIMPLE | 1 | 3/20/2021 5:32 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000861 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001631 | Cash/Surety | $15,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT OF COUNTY ARREST WARRANT | 1 | 6/18/2020 6:13 PM | DEFAULT | Flagler County Sheriff's Office | 2020-00001631 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00000148 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATTERY - SIMPLE | 1 | 1/14/2019 1:50 AM | Posted Bond | 1/14/2019 | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00000148 |