Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003051 | Cash/Surety | $0.00 | Active |
2022-00003052 | Cash/Surety | $0.00 | Active |
2022-00003053 | Cash/Surety | $0.00 | Active |
2022-00003055 | Cash/Surety | $0.00 | Active |
2022-00003056 | Cash/Surety | $2,500.00 | Void |
2022-00003057 | ROR | $0.00 | Active |
2022-00003058 | Cash/Surety | $0.00 | Active |
2022-00003069 | Cash/Surety | Active | |
2022-00003146 | Cash/Surety | $0.00 | Active |
2022-00003147 | Cash/Surety | $0.00 | Active |
2023-00001192 | Cash/Surety | $0.00 | Active |
2023-00001193 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | BURG DWELLING - UNOCCUPIED UNARMED | 1 | 4/4/2023 12:00 AM | 23 CF 130 | Sentenced DOC | 6/6/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001193 | |||
19 | GRAND THEFT - FROM BLDG $750 - $5K | 1 | 4/4/2023 12:00 AM | 2023 CF 130 | Sentenced DOC | 6/6/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001192 | |||
18 | REFUSE TO PROVIDE DNA SAMPLE | 1 | 9/15/2022 7:44 PM | 2022 MM 853 | Time Served | 12/29/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00003147 | |||
17 | OBSTRUCT POLICE WHILE SERVING/EXECUTING SEARCH WARRANT | 1 | 9/15/2022 7:44 PM | 2022 MM 853 | Time Served | 12/29/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00003146 | |||
16 | TAMPER W EVIDENCE | 1 | 9/10/2022 1:23 PM | No Information | 10/3/2022 | FELONY | Flagler County Sheriff's Office | 2022-00003058 | ||||
15 | MARIJUANA - POSS LESS THAN 20G | 1 | 9/10/2022 1:23 PM | Time Served | 6/6/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00003057 | ||||
14 | FENTANYL - POSSESSION | 1 | 9/10/2022 1:23 PM | Sentenced DOC | 6/6/2023 | FELONY | Flagler County Sheriff's Office | 2022-00003056, 2022-00003069 | ||||
13 | INTRODUCTION CONTRABAND | 1 | 9/10/2022 1:23 PM | Sentenced DOC | 6/6/2023 | FELONY | Flagler County Sheriff's Office | 2022-00003055 | ||||
12 | OBSTRUCT WO VIOLENCE | 1 | 9/10/2022 11:10 AM | Time Served | 6/6/2023 | MISDEMEANOR | ||||||
11 | RECKLESS DRIVING 1ST OFF | 1 | 9/10/2022 11:09 AM | No Information | 7/18/2022 | MISDEMEANOR | ||||||
10 | MARIJUANA - POSS LESS THAN 20G | 1 | 9/10/2022 11:08 AM | Time Served | 6/6/2023 | MISDEMEANOR | ||||||
9 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 9/10/2022 11:07 AM | Time Served | 6/6/2023 | MISDEMEANOR | ||||||
8 | TAMPER W EVIDENCE | 1 | 9/10/2022 11:06 AM | Time Served | 6/6/2023 | FELONY | ||||||
7 | FLEE ELUDE LEO HIGH SPEED | 1 | 9/10/2022 11:05 AM | Sentenced DOC | 6/6/2023 | FELONY | ||||||
6 | COCAINE - POSS W/INTENT S/M/D SCH II | 1 | 9/10/2022 11:01 AM | Sentenced DOC | 6/6/2023 | FELONY | ||||||
5 | METHAMPHETAMINE - POSS W/INTENT S/M/D | 1 | 9/10/2022 10:55 AM | Sentenced DOC | 6/6/2023 | FELONY | ||||||
4 | FLEE ELUDE LEO HIGH SPEED | 1 | 9/10/2022 10:17 AM | Sentenced DOC | 6/6/2023 | FELONY | ||||||
3 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 9/9/2022 11:05 PM | 2022 MM 897 | Time Served | 12/29/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00003052 | |||
2 | DWLS REVOCATION EQUIV STATUS | 1 | 9/9/2022 11:05 PM | 2022 MM 897 | Time Served | 12/29/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00003051 | |||
1 | HASHISH - POSSESSION | 1 | 9/9/2022 11:05 PM | No Information | 10/4/2022 | FELONY | Flagler County Sheriff's Office | 2022-00003053 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002150 | Cash/Surety | $45,000.00 | Posted |
2022-00002153 | Cash/Surety | $25,000.00 | Posted |
2022-00002154 | Cash/Surety | $2,500.00 | Posted |
2022-00002155 | Cash/Surety | $10,000.00 | Posted |
2022-00002156 | Cash/Surety | $10,000.00 | Posted |
2022-00002157 | Cash/Surety | $2,000.00 | Posted |
2022-00002158 | Cash/Surety | $500.00 | Posted |
2022-00002159 | Cash/Surety | $1,000.00 | Posted |
2022-00002160 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | MARIJUANA - POSS LESS THAN 20G | 1 | 6/25/2022 5:25 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00002160 | ||||||
8 | OBSTRUCT WO VIOLENCE | 1 | 6/25/2022 5:25 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00002159 | ||||||
7 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 6/25/2022 5:25 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00002158 | ||||||
6 | RECKLESS DRIVING 1ST OFF | 1 | 6/25/2022 5:25 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00002157 | ||||||
5 | COCAINE - POSS W/INTENT S/M/D SCH II | 1 | 6/25/2022 5:25 AM | FELONY | Flagler County Sheriff's Office | 2022-00002156 | ||||||
4 | METHAMPHETAMINE - POSS W/INTENT S/M/D | 1 | 6/25/2022 5:25 AM | FELONY | Flagler County Sheriff's Office | 2022-00002155 | ||||||
3 | TAMPER W EVIDENCE | 1 | 6/25/2022 5:25 AM | FELONY | Flagler County Sheriff's Office | 2022-00002154 | ||||||
2 | FLEE ELUDE LEO HIGH SPEED | 1 | 6/25/2022 5:25 AM | FELONY | Flagler County Sheriff's Office | 2022-00002153 | ||||||
1 | FLEE ELUDE LEO HIGH SPEED | 1 | 11/1/2021 12:00 AM | FELONY | Flagler County Sheriff's Office | 2022-00002150 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000998 | Cash/Surety | $2,500.00 | Posted |
2021-00001013 | Cash/Surety | $5,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 3/30/2021 10:12 PM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00001013 | ||||||
1 | CRIMINAL MISCHIEF - OVER $1000 | 1 | 3/30/2021 10:12 PM | FELONY | Flagler County Sheriff's Office | 2021-00000998 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 2/10/2020 8:00 AM |
1 | 3/4/2020 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 12/26/2019 12:00 AM | 2017 CF 000264 | Sentenced CJ | 3/4/2020 | 240 days | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00000825 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1, 2 | 4/5/2017 12:45 PM |
1, 2 | 4/27/2017 12:45 PM |
1, 2 | 5/8/2017 8:00 AM |
1, 2 | 5/9/2017 8:00 AM |
1, 2 | 7/11/2017 8:00 AM |
1, 2 | 7/16/2017 12:45 PM |
1, 2 | 7/19/2017 12:45 PM |
1, 2 | 9/15/2017 8:00 AM |
1, 2 | 10/10/2017 8:00 AM |
1, 2 | 10/10/2017 8:00 AM |
1, 2 | 11/7/2017 8:00 AM |
1, 2 | 11/28/2017 8:00 AM |
1, 2 | 12/6/2017 12:45 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP / VOCC- MISDEMEANOR | 1 | 3/30/2017 11:44 AM | Time Served | 12/6/2017 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
1 | BURG DWELLING - OCCUPIED UNARMED | 1 | 3/11/2017 12:00 AM | Sentenced DOC | 12/15/2017 | FELONY | Flagler County Sheriff's Office | 2017-00000825 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 11/19/2016 8:30 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 11/15/2016 12:00 AM | Time Served | 12/1/2016 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSTRUCT WO VIOLENCE | 1 | 9/21/2016 6:55 AM | MISDEMEANOR | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 4/23/2016 7:30 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 4/22/2016 2:19 PM | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2016-00000197 | ROR | $0.00 | Finalized |
Charges | Court Date |
---|---|
1 | 1/31/2016 9:49 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OPERATE MOTOR VEHICLE WO VALID LICENSE | 1 | 1/30/2016 9:00 PM | Pre-Trial Release | 1/31/2016 | MISDEMEANOR | Flagler County Sheriff's Office | 2016-00000197 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 9/23/2015 11:04 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FTA TRAFFIC SUMMONS | 1 | 9/22/2015 3:15 PM | ROR Per Judge | 9/24/2015 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2015-00001950 | Cash/Surety | $500.00 | Posted |
2015-00001959 | Cash/Surety | $2,500.00 | Active |
Charges | Court Date |
---|---|
1 | 8/1/2015 7:30 AM |
2 | 8/1/2015 7:30 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Petit Theft 3rd Degree (Larceny other) | 1 | 7/31/2015 4:20 PM | FELONY | Flagler County Sheriff's Office | 2015-00001950 | ||||||
1 | AGG BATTERY/ PREGNANT WOMAN DOM VIOL | 1 | 7/31/2015 4:20 PM | FELONY | Flagler County Sheriff's Office | 2015-00001959 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2011-00003589 | Cash/Surety | $0.00 | Active |
2011-00003590 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Burglary | 1 | 10/4/2011 12:00 AM | Sentenced DOC | 4/2/2012 | FELONY | 2011-00003589 | |||||
4 | Grand Theft (pocket picking) | 1 | 11/3/2011 12:00 AM | Sentenced DOC | 4/2/2012 | FELONY | 2011-00003590 | |||||
3 | VOP / VOCC- FELONY | 1 | 11/3/2011 5:48 PM | Sentenced DOC | 4/2/2012 | NOT APPLICABLE | Flagler County Sheriff's Office |