Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003790 | Cash/Surety | $500.00 | Posted |
2021-00003791 | Cash/Surety | $500.00 | Posted |
2021-00003792 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DOMESTIC - ASSAULT | 1 | 12/21/2021 2:58 AM | Posted Bond | 12/22/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00003792 | ||||
2 | OBSTRUCT WO VIOLENCE | 1 | 12/21/2021 2:58 AM | Posted Bond | 12/22/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00003790 | ||||
1 | DOMESTIC - BATTERY | 1 | 12/21/2021 2:58 AM | Posted Bond | 12/22/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00003791 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 6/23/2011 10:26 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATTERY DOM VIOL W BODILY HARM | 1 | 6/23/2011 2:15 AM | ROR Per Judge | 6/23/2011 | MISDEMEANOR | Flagler County Sheriff's Office |