Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 11/27/2017 8:00 AM |
1 | 12/18/2017 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 10/18/2017 3:47 PM | NOT APPLICABLE |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VIOLATION PRETRIAL RELEASE FELONY | 1 | 8/18/2017 2:20 PM | Time Served | 9/5/2017 | FELONY | Flagler County Sheriff's Office | |||||
1 | FTA FELONY SUMMONS | 1 | 8/18/2017 2:20 PM | Community Control | 9/25/2017 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00001747 | Cash/Surety | $500.00 | Posted |
2017-00001748 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | COCAINE-Poss Cocaine | 1 | 6/28/2017 2:47 AM | Posted Bond | 6/28/2017 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001748 | ||||
1 | Poss Drug Paraphernalia | 1 | 6/28/2017 2:47 AM | Posted Bond | 6/28/2017 | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00001747 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00001687 | Cash/Surety | $2,500.00 | Posted |
2017-00001688 | Cash/Surety | $500.00 | Posted |
2017-00001689 | Cash/Surety | $500.00 | Posted |
2017-00001690 | Cash/Surety | $5,000.00 | Posted |
2017-00001691 | Cash/Surety | $2,500.00 | Posted |
2017-00001692 | Cash/Surety | $500.00 | Posted |
2017-00001693 | Cash/Surety | $500.00 | Posted |
2017-00001694 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | POSS HARMFUL NEW LEGEND DRUG WO PRESCRIPTION | 1 | 5/16/2017 12:00 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001694 | ||||||
7 | POSS HARMFUL NEW LEGEND DRUG WO PRESCRIPTION | 1 | 5/16/2017 12:00 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001693 | ||||||
6 | CONTROL SUBSTANCE-Poss Controlled Substance | 1 | 5/16/2017 12:00 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001692 | ||||||
5 | FALSE NAME/ID GIVEN TO LEO | 1 | 5/16/2017 12:00 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001691 | ||||||
4 | Poss Firearm/Ammo/ Electric Devices By Convicted Felon | 1 | 5/16/2017 12:00 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001690 | ||||||
3 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 5/16/2017 12:00 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001689 | ||||||
2 | Poss Drug Paraphernalia | 1 | 5/16/2017 12:00 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001688 | ||||||
1 | FTA MISDEMEANOR SUMMONS | 1 | 5/16/2017 12:00 AM | NOT APPLICABLE | Flagler County Sheriff's Office | 2017-00001687 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 6/29/2016 9:56 AM |
2 | 6/29/2016 9:57 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OUT OF COUNTY ARREST WARRANT | 1 | 6/28/2016 8:18 PM | DEFAULT | Flagler County Sheriff's Office | |||||||
1 | OUT OF COUNTY ARREST WARRANT | 1 | 6/28/2016 8:18 PM | DEFAULT | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 5/5/2015 9:11 AM |
2 | 5/5/2015 9:12 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OUT OF COUNTY ARREST WARRANT | 1 | 5/4/2015 3:16 PM | DEFAULT | Flagler County Sheriff's Office | |||||||
1 | OBSTRUCT WO VIOLENCE | 1 | 5/4/2015 3:15 PM | ROR Per Judge | 5/5/2015 | MISDEMEANOR | Flagler County Sheriff's Office |