Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFC - FELONY | 1 | 8/28/2024 2:00 PM | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00001066 | Cash/Surety | $0.00 | Active |
2020-00000259 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1 | 4/22/2019 8:00 AM |
1 | 5/13/2019 12:45 PM |
1 | 7/9/2019 8:00 AM |
1 | 7/29/2019 12:45 PM |
1 | 8/13/2019 8:00 AM |
1 | 10/15/2019 8:00 AM |
1 | 12/10/2019 8:00 AM |
1 | 1/7/2020 8:00 AM |
1 | 1/10/2020 8:00 AM |
1, 2, 3 | 1/28/2020 12:45 PM |
1, 2, 3 | 2/4/2020 8:00 AM |
1, 2, 3 | 2/4/2020 8:00 AM |
1, 2, 3 | 2/11/2020 8:00 AM |
1, 2, 3 | 2/14/2020 8:00 AM |
1, 2, 3 | 2/17/2020 8:00 AM |
1, 2, 3 | 2/18/2020 8:00 AM |
1, 2, 3 | 2/18/2020 12:45 PM |
1, 2, 3 | 2/19/2020 7:49 AM |
1, 2, 3 | 2/19/2020 8:00 AM |
2 | 2/24/2020 8:00 AM |
2 | 3/10/2020 8:00 AM |
1, 2, 3 | 4/9/2020 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VOP / VOCC- FELONY | 1 | 1/28/2020 3:15 AM | TOT Other Jurisdiction | 4/20/2020 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
2 | BATTERY - DETAINED PERSON | 1 | 1/27/2020 11:32 AM | Nolle Pross | 6/10/2020 | FELONY | Flagler County Sheriff's Office | 2020-00000259 | ||||
1 | SEX ASSLT- BY 24 YOA OLDER VIC 16 OR 17 YOA | 1 | 4/10/2019 12:00 AM | Sentenced DOC | 4/9/2020 | FELONY | Flagler County Sheriff's Office | 2019-00001066 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00002163 | Cash/Surety | $500.00 | Posted |
2018-00002164 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ASSAULT - SIMPLE | 1 | 7/19/2018 2:28 PM | Posted Bond | 7/21/2018 | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00002164 | ||||
1 | BATTERY - SIMPLE | 1 | 7/19/2018 2:25 PM | Posted Bond | 7/21/2018 | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00002163 |