Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00003783 | Cash/Surety | $2,500.00 | Posted |
2018-00003784 | Cash/Surety | $500.00 | Posted |
2018-00003785 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 12/17/2018 10:47 AM | Posted Bond | 12/17/2018 | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00003785 | ||||
2 | MARIJUANA - POSS LESS THAN 20G | 1 | 12/17/2018 10:47 AM | Posted Bond | 12/17/2018 | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00003784 | ||||
1 | HASHISH - POSSESSION | 1 | 12/17/2018 10:47 AM | Posted Bond | 12/17/2018 | FELONY | Flagler County Sheriff's Office | 2018-00003783 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC - BATTERY | 1 | 10/26/2018 8:24 PM | ROR Per Judge | 10/27/2018 | MISDEMEANOR | Flagler County Sheriff's Office |