Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFC - FELONY | 1 | 4/5/2022 4:52 PM | TOT Other Jurisdiction | 5/17/2022 | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00000171 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1, 2 | 5/8/2018 8:00 AM |
1, 2 | 6/12/2018 8:00 AM |
1, 2 | 8/14/2018 8:00 AM |
1, 2 | 10/30/2018 8:00 AM |
1, 2 | 12/11/2018 8:00 AM |
1, 2 | 3/12/2019 8:00 AM |
1, 2 | 5/14/2019 8:00 AM |
1, 2 | 7/9/2019 8:00 AM |
1, 2 | 8/13/2019 8:00 AM |
1, 2 | 10/29/2019 12:45 PM |
1, 2 | 11/13/2019 8:00 AM |
1, 2 | 12/20/2019 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OBSTRUCTION BY DISGUISED PERSON | 1 | 1/17/2018 3:43 PM | No Information | 1/23/2018 | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00000171 | ||||
1 | MURDER - 2ND DEGREE - W/ WEAPON | 1 | 1/11/2018 7:49 AM | 2018 CF 000058 | Awaiting Sentencing | 11/13/2019 | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00000101 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSTRUCTION BY DISGUISED PERSON | 1 | 1/11/2018 8:26 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00000101 |