Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001323 | Cash/Surety | $2,000.00 | Posted |
2023-00001349 | Cash/Surety | $30,000.00 | Posted |
2023-00001350 | Cash/Surety | $30,000.00 | Posted |
2023-00001351 | Cash/Surety | $20,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | OBSTRUCT WO VIOLENCE | 1 | 4/15/2023 7:47 AM | Posted Bond | 4/17/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001323 | ||||
3 | CHILD ABUSE PHYSICAL OR MENTAL INJURY | 1 | 4/15/2023 7:47 AM | Posted Bond | 4/17/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001351 | ||||
2 | COMMIT DOMESTIC BATTERY BY STRANGULATION | 1 | 4/15/2023 7:47 AM | Posted Bond | 4/17/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001350 | ||||
1 | AGG BATTERY W/DEADLY WEAPON | 1 | 4/15/2023 7:47 AM | Posted Bond | 4/17/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001349 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SERVING SENTENCE - FELONY | 1 | 3/26/2019 6:37 PM | Sentenced CJ | 3/26/2019 | 180 days | FELONY |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00002536 | Cash/Surety | $10,000.00 | Posted |
2018-00002537 | Cash/Surety | $5,000.00 | Posted |
2018-00002538 | Cash/Surety | $2,500.00 | Posted |
2018-00002539 | Cash/Surety | $2,500.00 | Posted |
2018-00002540 | Cash/Surety | $2,500.00 | Posted |
2018-00002541 | Cash/Surety | $2,500.00 | Posted |
2018-00002542 | Cash/Surety | $5,000.00 | Posted |
2018-00002543 | Cash/Surety | $5,000.00 | Posted |
2018-00002544 | Cash/Surety | $5,000.00 | Posted |
2018-00002545 | Cash/Surety | $5,000.00 | Posted |
2018-00002546 | Cash/Surety | $5,000.00 | Posted |
2018-00002547 | Cash/Surety | $5,000.00 | Posted |
2018-00002548 | Cash/Surety | $5,000.00 | Posted |
2018-00002549 | Cash/Surety | $5,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | BURG CONVEYANCE- UNOCCUPIED UNARMED | 1 | 7/18/2018 12:00 AM | FELONY | Flagler County Sheriff's Office | 2018-00002537 | ||||||
13 | ID - USE/POSS OF ANOTHER PERSON WO CONSENT | 1 | 7/18/2018 12:00 AM | FELONY | Flagler County Sheriff's Office | 2018-00002547 | ||||||
12 | ID - USE/POSS OF ANOTHER PERSON WO CONSENT | 1 | 7/18/2018 12:00 AM | FELONY | Flagler County Sheriff's Office | 2018-00002548 | ||||||
11 | ID - USE/POSS OF ANOTHER PERSON WO CONSENT | 1 | 7/18/2018 12:00 AM | FELONY | Flagler County Sheriff's Office | 2018-00002549 | ||||||
10 | ID - USE/POSS OF ANOTHER PERSON WO CONSENT | 1 | 7/18/2018 12:00 AM | FELONY | Flagler County Sheriff's Office | 2018-00002546 | ||||||
9 | BURG CONVEYANCE - UNOCCUPIED UNARMED | 1 | 7/18/2018 12:00 AM | FELONY | 2018-00002545 | |||||||
8 | BURG CONVEYANCE - UNOCCUPIED UNARMED | 1 | 7/18/2018 12:00 AM | FELONY | Flagler County Sheriff's Office | 2018-00002544 | ||||||
7 | BURG CONVEYANCE - UNOCCUPIED UNARMED | 1 | 7/18/2018 12:00 AM | FELONY | Flagler County Sheriff's Office | 2018-00002543 | ||||||
6 | BURG CONVEYANCE - UNOCCUPIED UNARMED | 1 | 7/18/2018 12:00 AM | FELONY | Flagler County Sheriff's Office | 2018-00002542 | ||||||
5 | OBTAIN PROP UNDER 20K DOLS- SWINDLE | 1 | 7/18/2018 12:00 AM | FELONY | Flagler County Sheriff's Office | 2018-00002536 | ||||||
4 | CRIMINAL MISCHIEF - $200 AND UNDER | 1 | 7/18/2018 12:00 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00002541 | ||||||
3 | CRIMINAL MISCHIEF - $200 AND UNDER | 1 | 7/18/2018 12:00 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00002540 | ||||||
2 | CRIMINAL MISCHIEF - $200 AND UNDER | 1 | 7/18/2018 12:00 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00002539 | ||||||
1 | CRIMINAL MISCHIEF - $200 AND UNDER | 1 | 7/18/2018 12:00 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00002538 |