Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFC - FELONY | 1 | 9/20/2024 5:59 PM | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SENTENCED TO DOC IN COURT | 1 | 10/2/2023 3:27 PM | Sentenced DOC | 10/19/2023 | FELONY |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003010 | Cash/Surety | $7,500.00 | Posted |
2022-00003011 | Cash/Surety | $5,000.00 | Posted |
2022-00003018 | Cash/Surety | $5,000.00 | Posted |
2022-00003019 | Cash/Surety | $2,500.00 | Posted |
2022-00003020 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | MURDER DISTRIBUTION CONTROLLED SUBSTANCE | 1 | 7/13/2020 12:00 AM | Not Guilty | 7/20/2023 | FELONY | Flagler County Sheriff's Office | |||||
6 | MARIJUANA - POSS LESS THAN 20G | 1 | 9/6/2022 5:24 PM | MISDEMEANOR | 2022-00003020 | |||||||
5 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 9/6/2022 5:21 PM | FELONY | 2022-00003019 | |||||||
4 | CONTROL SUBSTANCE - SELL SCH I | 1 | 9/6/2022 5:20 PM | FELONY | 2022-00003018 | |||||||
3 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 9/5/2022 6:58 PM | FELONY | Bunnell Police Department | 2022-00003011 | ||||||
2 | COCAINE - SELL W/I 1000FT SPECIFIED AREA SCH II | 1 | 9/5/2022 6:58 PM | FELONY | Bunnell Police Department | 2022-00003010 | ||||||
1 | VIOLATION PRETRIAL RELEASE FELONY | 1 | 9/5/2022 6:58 PM | Not Guilty | 7/20/2023 | FELONY | Bunnell Police Department |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002373 | Cash/Surety | $25,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANSLAUGHTER NO VEHICLE | 1 | 9/13/2020 12:00 AM | FELONY | Flagler County Sheriff's Office | 2021-00002373 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002656 | Cash/Surety | $2,500.00 | Posted |
2020-00002657 | Cash/Surety | $5,000.00 | Posted |
2020-00002658 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MARIJUANA - POSS LESS THAN 20G | 1 | 9/13/2020 5:22 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2020-00002658 | ||||||
2 | CONTROL SUBSTANCE - SELL SCH I | 1 | 9/13/2020 5:22 PM | FELONY | Flagler County Sheriff's Office | 2020-00002657 | ||||||
1 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 9/13/2020 5:22 PM | FELONY | Flagler County Sheriff's Office | 2020-00002656 |