Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SERVING SENTENCE - FELONY | 1 | 9/3/2024 12:00 PM | Sentenced CJ | 9/3/2024 | 210 days | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002597 | Cash/Surety | $1,000.00 | Posted |
2023-00002598 | Cash/Surety | $1,000.00 | Posted |
2023-00002599 | Cash/Surety | $1,000.00 | Posted |
2023-00002600 | Cash/Surety | $1,000.00 | Posted |
2023-00002601 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | DUI PROPERTY DAMAGE/PERSONAL INJURY- DRUG | 1 | 7/29/2023 4:22 AM | Posted Bond | 7/29/2023 | MISDEMEANOR | 2023-00002601 | |||||
4 | DUI PROPERTY DAMAGE/PERSONAL INJURY- DRUG | 1 | 7/29/2023 4:22 AM | Posted Bond | 7/29/2023 | MISDEMEANOR | 2023-00002600 | |||||
3 | DUI PROPERTY DAMAGE/PERSONAL INJURY- DRUG | 1 | 7/29/2023 4:22 AM | Posted Bond | 7/29/2023 | MISDEMEANOR | 2023-00002599 | |||||
2 | DUI PROPERTY DAMAGE/PERSONAL INJURY- DRUG | 1 | 7/29/2023 4:22 AM | Posted Bond | 7/29/2023 | MISDEMEANOR | 2023-00002598 | |||||
1 | DUI - BREATH ALC LEVEL 0.08 OR MORE PER 210 L | 1 | 7/29/2023 4:22 AM | Posted Bond | 7/29/2023 | MISDEMEANOR | 2023-00002597 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC - BATTERY | 1 | 3/8/2021 8:09 PM | Pre-Trial Release | 3/9/2021 | MISDEMEANOR | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00002450 | Cash/Surety | $0.00 | Active |
2018-00002451 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | BATTERY - SIMPLE | 1 | 8/12/2018 8:13 AM | ROR Per Judge | 8/13/2018 | MISDEMEANOR | Flagler Beach Police Department | |||||
2 | DISORDERLY INTOXICATION - MISCELANEOUS | 1 | 8/12/2018 8:13 AM | ROR Per Judge | 8/13/2018 | MISDEMEANOR | Flagler Beach Police Department | 2018-00002451 | ||||
1 | OBSTRUCT WO VIOLENCE | 1 | 8/12/2018 8:13 AM | ROR Per Judge | 8/13/2018 | MISDEMEANOR | Flagler Beach Police Department | 2018-00002450 |