Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003366 | Cash/Surety | $200,000.00 | Active |
2021-00003367 | Cash/Surety | $100,000.00 | Active |
2021-00003368 | Cash/Surety | $0.00 | Active |
2021-00003369 | Cash/Surety | $0.00 | Active |
2021-00003370 | Cash/Surety | $0.00 | Active |
2021-00003371 | Cash/Surety | $0.00 | Active |
2021-00003372 | Cash/Surety | $0.00 | Active |
2021-00003373 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | SUBOXONE - POSSESSION | 1 | 11/10/2021 12:48 AM | Sentenced DOC | 4/12/2022 | FELONY | 2021-00003373 | |||||
7 | FENTANYL - POSSESSION | 1 | 11/10/2021 12:48 AM | Sentenced DOC | 4/12/2022 | FELONY | 2021-00003372 | |||||
6 | COCAINE - POSSESSION | 1 | 11/10/2021 12:48 AM | Sentenced DOC | 4/12/2022 | FELONY | 2021-00003371 | |||||
5 | METHAMPHETAMINE - POSSESSION | 1 | 11/10/2021 12:48 AM | Sentenced DOC | 4/12/2022 | FELONY | 2021-00003370 | |||||
4 | PETIT THEFT - POCKET PICKING $100 LT $750 | 1 | 11/10/2021 12:48 AM | Time Served | 4/12/2022 | MISDEMEANOR | 2021-00003369 | |||||
3 | GRAND THEFT - MOTOR VEHICLE | 1 | 11/10/2021 12:48 AM | Sentenced DOC | 4/12/2022 | FELONY | 2021-00003368 | |||||
2 | OUT OF COUNTY ARREST WARRANT | 1 | 11/10/2021 12:43 AM | DEFAULT | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00003367 | ||||||
1 | OUT OF COUNTY ARREST WARRANT | 1 | 11/10/2021 12:43 AM | DEFAULT | Flagler County Sheriff's Office | 2021-00003366 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 4/9/2009 8:15 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRAND THEFT - MOTOR VEHICLE | 1 | 4/8/2009 1:34 PM | 2008 CF 000949 | TOT Other Jurisdiction | 6/23/2009 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2008-00001407 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
1 | 8/26/2008 9:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRAND THEFT - MOTOR VEHICLE | 1 | 8/26/2008 2:48 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2008-00001407 |