| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SERVING SENTENCE - FELONY | 1 | 4/26/2024 10:40 AM | Sentenced CJ | 4/26/2024 | 364 days | FELONY | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00001097 | Cash/Surety | $2,500.00 | Posted |
| 2023-00001098 | Cash/Surety | $500.00 | Posted |
| 2023-00001099 | Cash/Surety | $5,000.00 | Posted |
| 2023-00001100 | Cash/Surety | $500.00 | Posted |
| 2023-00001101 | Cash/Surety | $500.00 | Posted |
| 2023-00001102 | Cash/Surety | $500.00 | Posted |
| 2023-00001103 | Cash/Surety | $1,000.00 | Posted |
| 2023-00001104 | Cash/Surety | $1,000.00 | Posted |
| 2023-00001105 | Cash/Surety | $500.00 | Posted |
| 2023-00001106 | Cash/Surety | $500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 3/31/2023 6:36 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001106 | ||||||
| 9 | MARIJUANA - POSS LESS THAN 20G | 1 | 3/31/2023 6:36 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001105 | ||||||
| 8 | DUI PROPERTY DAMAGE/PERSONAL INJURY- DRUG | 1 | 3/31/2023 6:36 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001104 | ||||||
| 7 | DUI INFLUENCE ALC OR DRUGS | 1 | 3/31/2023 6:36 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001103 | ||||||
| 6 | FAIL TO OBEY POLICE/FIRE | 1 | 3/31/2023 6:36 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001102 | ||||||
| 5 | OBSTRUCT WO VIOLENCE | 1 | 3/31/2023 6:36 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001101 | ||||||
| 4 | RECKLESS DRIVING 1ST OFF | 1 | 3/31/2023 6:36 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001100 | ||||||
| 3 | FLEE ELUDE LEO HIGH SPEED | 1 | 3/31/2023 6:36 AM | FELONY | Flagler County Sheriff's Office | 2023-00001099 | ||||||
| 2 | RECKLESS DRIVING 1ST OFF | 1 | 3/31/2023 6:36 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001098 | ||||||
| 1 | FLEE/ELUDE LEO W/LIGHTS/SIRENS | 1 | 3/31/2023 6:36 AM | FELONY | Flagler County Sheriff's Office | 2023-00001097 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2020-00002811 | Cash/Surety | $2,500.00 | Posted |
| 2020-00002812 | Cash/Surety | $2,500.00 | Posted |
| 2020-00002813 | Cash/Surety | $500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 9/30/2020 3:53 AM | Posted Bond | 9/30/2020 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2020-00002813 | ||||
| 2 | HASHISH - POSSESSION | 1 | 9/30/2020 3:53 AM | Posted Bond | 9/30/2020 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2020-00002812 | ||||
| 1 | MARIJUANA - POSSESSION 20G MORE | 1 | 9/30/2020 3:53 AM | Posted Bond | 9/30/2020 | FELONY | Flagler County Sheriff's Office | 2020-00002811 |