| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2024-00000640 | Cash/Surety | $500.00 | Posted |
| 2024-00000641 | Cash/Surety | $5,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | OBSTRUCT WO VIOLENCE | 1 | 2/21/2024 2:24 PM | Posted Bond | 2/21/2024 | MISDEMEANOR | Flagler Beach Police Department | 2024-00000640 | ||||
| 1 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 2/21/2024 2:24 PM | Posted Bond | 2/21/2024 | FELONY | Flagler Beach Police Department | 2024-00000641 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2018-00002210 | Cash/Surety | $10,000.00 | Posted |
| 2018-00002211 | ROR | $0.00 | Active |
| 2018-00002212 | Cash/Surety | $1,000.00 | Posted |
| 2018-00002213 | Cash/Surety | $1,000.00 | Posted |
| 2018-00002214 | Cash/Surety | $500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BATTERY - SIMPLE | 1 | 7/24/2018 12:00 AM | Posted Bond | 7/26/2018 | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00002213 | ||||
| 4 | DAMAGE PROP CRIM MISCH OVER 200 DOLS UNDER 1000 DOLS | 1 | 7/24/2018 12:00 AM | Posted Bond | 7/26/2018 | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00002214 | ||||
| 3 | BURG W ASSAULT & BATTERY | 1 | 7/24/2018 12:00 AM | Posted Bond | 7/26/2018 | FELONY | Flagler County Sheriff's Office | 2018-00002210 | ||||
| 2 | DOMESTIC - BATTERY | 1 | 7/24/2018 12:00 AM | Posted Bond | 7/26/2018 | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00002212 | ||||
| 1 | GRAND THEFT - FIREARM- FROM BLDG | 1 | 7/24/2018 12:00 AM | FELONY | Flagler County Sheriff's Office | 2018-00002211 |