Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002157 | Cash/Surety | $25,000.00 | Posted |
2025-00002158 | Cash/Surety | $1,500.00 | Posted |
2025-00002159 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DUI UNLAW BLD ALCH REFUSE SUBMIT DUI TESTING | 1 | 7/11/2025 11:00 PM | Posted Bond | 7/12/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00002159 | ||||
2 | COCAINE - POSSESSION | 1 | 7/11/2025 11:00 PM | Posted Bond | 7/12/2025 | FELONY | Flagler County Sheriff's Office | 2025-00002158 | ||||
1 | DUI 3RD VIOLATION W/I 10 YEARS | 1 | 7/11/2025 11:00 PM | Posted Bond | 7/12/2025 | FELONY | Flagler County Sheriff's Office | 2025-00002157 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- MISDEMEANOR | 1 | 2/10/2023 12:00 AM | Sentenced CJ | 3/15/2023 | 15 days | NOT APPLICABLE | Bunnell Police Department |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002990 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI INFLUENCE ALC OR DRUGS | 1 | 9/5/2022 1:37 AM | MISDEMEANOR | 2022-00002990 |