Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 11/30/2020 8:00 AM |
1 | 1/7/2021 8:00 AM |
1 | 1/12/2021 8:00 AM |
1 | 1/12/2021 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 11/15/2020 12:00 AM | Sentenced CJ | 1/12/2021 | 300 days | NOT APPLICABLE | Bunnell Police Department |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 1/6/2020 8:00 AM |
1 | 1/27/2020 12:45 PM |
1 | 1/31/2020 12:45 PM |
1 | 2/6/2020 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 11/8/2019 8:29 PM | Probation | 2/6/2020 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00000656 | Cash/Surety | $5,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEX OFFENDER- FAIL REPORT DL OFFICE CHANGE NAME | 1 | 3/6/2019 5:46 PM | Posted Bond | 3/6/2019 | FELONY | Flagler County Sheriff's Office | 2019-00000656 |