Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00001253 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1, 2 | 5/13/2019 8:00 AM |
1, 2 | 7/9/2019 12:45 PM |
1, 2 | 7/12/2019 8:00 AM |
1, 2 | 8/13/2019 12:45 PM |
1, 2 | 9/6/2019 8:00 AM |
1, 2 | 10/1/2019 12:45 PM |
1, 2 | 10/21/2019 8:00 AM |
1, 2 | 10/29/2019 12:45 PM |
1, 2 | 11/20/2019 8:00 AM |
1, 2 | 11/25/2019 8:00 AM |
1, 2 | 11/26/2019 8:00 AM |
1, 2 | 1/28/2020 8:00 AM |
1, 2 | 2/14/2020 8:00 AM |
1, 2 | 2/25/2020 12:45 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP / VOCC- FELONY | 1 | 4/2/2019 12:00 AM | 18 CF 001098 | TOT Other Jurisdiction | 2/14/2020 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||
1 | DOMESTIC - AGG BATTERY PREGNANT | 1 | 4/9/2019 12:00 AM | 19 CF 000275 | TOT Other Jurisdiction | 2/14/2020 | FELONY | Flagler County Sheriff's Office | 2019-00001253 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ABUSE CHILD WITHOUT GREAT BODILY HARM | 1 | 10/31/2018 11:53 PM | Conditional Release | 11/1/2018 | FELONY | Bunnell Police Department | |||||
1 | COMMIT DOMESTIC BATTERY BY STRANGULATION | 1 | 10/31/2018 11:51 PM | Conditional Release | 11/1/2018 | FELONY | Bunnell Police Department |