Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00003533 | Cash/Surety | $5,000.00 | Posted |
2020-00003534 | Cash/Surety | $2,500.00 | Posted |
2020-00003535 | Cash/Surety | $10,000.00 | Posted |
2020-00003536 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | MARIJUANA - POSS LESS THAN 20G | 1 | 12/16/2020 5:04 AM | Posted Bond | 12/16/2020 | MISDEMEANOR | 2020-00003536 | |||||
3 | LEAVE CRASH SCENE W/INJURY | 1 | 12/16/2020 5:04 AM | Posted Bond | 12/16/2020 | FELONY | 2020-00003535 | |||||
2 | SYNTH CANNABINOID BATH SALTS POSS 3 GRAMS OR LESS | 1 | 12/16/2020 5:04 AM | Posted Bond | 12/16/2020 | FELONY | 2020-00003534 | |||||
1 | DUI INFLUENCE ALC OR DRUGS | 1 | 12/16/2020 5:04 AM | Posted Bond | 12/16/2020 | MISDEMEANOR | 2020-00003533 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC - BATTERY | 1 | 11/10/2018 8:49 PM | MISDEMEANOR | Flagler County Sheriff's Office |