Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002827 | Cash/Surety | $0.00 | Active |
2024-00002836 | Cash/Surety | $0.00 | Active |
2024-00002837 | Cash/Surety | $0.00 | Active |
2024-00002838 | Cash/Surety | $0.00 | Active |
2024-00002839 | Cash/Surety | $0.00 | Active |
2024-00002840 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | OBSTRUCT WO VIOLENCE | 1 | 8/20/2024 9:42 PM | 2024 CF 464 | Sentenced CJ | 11/5/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00002840 | |||
5 | TAMPER W EVIDENCE | 1 | 8/20/2024 9:41 PM | 2024 CF 464 | Sentenced CJ | 11/5/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002839 | |||
4 | OXYCODONE- POSSESSION | 1 | 8/20/2024 9:40 PM | 2024 CF 464 | Sentenced CJ | 11/5/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002838 | |||
3 | CONTROL SUBSTANCE- POSS WIT SELL ETC WI 1K FT WORSHP BUSN SCH III IV | 1 | 8/20/2024 9:37 PM | 2024 CF 464 | Sentenced CJ | 11/5/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002837 | |||
2 | COCAINE - MFG W/I 1000FT SPECIFIED AREA SCH II | 1 | 8/20/2024 9:33 PM | 2024 CF 464 | Sentenced CJ | 11/5/2024 | 120 days | FELONY | Flagler County Sheriff's Office | 2024-00002836 | ||
1 | FTA TRAFFIC SUMMONS | 1 | 8/20/2024 9:10 AM | 2024 CT 621 | Time Served | 8/28/2024 | NOT APPLICABLE | Flagler County Sheriff's Office | 2024-00002827 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001947 | Cash/Surety | $150.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OPERATE MOTOR VEHICLE WO VALID LICENSE | 1 | 6/7/2024 8:01 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001947 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001555 | Cash/Surety | $15,000.00 | Posted |
2024-00001556 | Cash/Surety | $15,000.00 | Posted |
2024-00001557 | Cash/Surety | $2,500.00 | Posted |
2024-00001558 | Cash/Surety | $2,500.00 | Posted |
2024-00001559 | Cash/Surety | $2,500.00 | Posted |
2024-00001560 | Cash/Surety | $0.00 | Active |
2024-00001561 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | OBSTRUCT WO VIOLENCE | 1 | 5/6/2024 11:26 PM | Posted Bond | 5/13/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001561 | ||||
6 | DWLS REVOCATION EQUIV STATUS | 1 | 5/6/2024 11:26 PM | ROR Per Judge | 5/7/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001560 | ||||
5 | TAMPER W EVIDENCE | 1 | 5/6/2024 11:26 PM | Posted Bond | 5/13/2024 | FELONY | Flagler County Sheriff's Office | 2024-00001559 | ||||
4 | CATHINONES - POSSESSION | 1 | 5/6/2024 11:26 PM | Posted Bond | 5/13/2024 | FELONY | Flagler County Sheriff's Office | 2024-00001558 | ||||
3 | OXYCODONE- POSSESSION | 1 | 5/6/2024 11:26 PM | Posted Bond | 5/13/2024 | FELONY | Flagler County Sheriff's Office | 2024-00001557 | ||||
2 | CONTROL SUBSTANCE- POSS WIT SELL ETC WI 1K FT WORSHP BUSN SCH III IV | 1 | 5/6/2024 11:26 PM | Posted Bond | 5/13/2024 | FELONY | Flagler County Sheriff's Office | 2024-00001556 | ||||
1 | COCAINE - POSS W/INTENT S/M/D WI 1000FT SPEC AREA | 1 | 5/6/2024 11:26 PM | Posted Bond | 5/13/2024 | FELONY | Flagler County Sheriff's Office | 2024-00001555 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001048 | Cash/Surety | $250.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWLS REVOCATION EQUIV STATUS | 1 | 3/25/2024 5:44 PM | Posted Bond | 3/25/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001048 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001344 | Cash/Surety | $10,000.00 | Active |
2021-00001345 | Cash/Surety | $50,000.00 | Active |
2021-00001346 | Cash/Surety | $50,000.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 4/17/2021 12:00 AM | 2021 CF 410 | Sentenced DOC | 9/2/2021 | FELONY | 2021-00001346 | ||||
3 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 4/17/2021 12:00 AM | 2021 CF 410 | Sentenced DOC | 9/2/2021 | FELONY | 2021-00001345 | ||||
2 | FIRING WEAPON IN PUBLIC OR RES PROPERTY | 1 | 4/17/2021 12:00 AM | 2021 CF 410 | Time Served | 9/2/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001344 | |||
1 | VOP / VOCC- FELONY | 1 | 4/21/2021 12:00 AM | 2018 CF 1153 | Sentenced DOC | 9/2/2021 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00003591 | Cash/Surety | $2,500.00 | Void |
Charges | Court Date |
---|---|
1, 2, 3 | 12/10/2019 12:45 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VIOLATE DRIVERS LICENSE RESTRICTIONS | 1 | 12/3/2019 9:18 AM | No Information | 12/10/2019 | MISDEMEANOR | ||||||
2 | CONTROL SUBSTANCE- WO PRESCRIPTION | 1 | 12/3/2019 9:17 AM | Probation | 12/10/2019 | FELONY | ||||||
1 | COCAINE - POSS W/INTENT S/M/D SCH II | 1 | 12/3/2019 1:15 AM | No Information | 12/10/2019 | FELONY | Flagler County Sheriff's Office | 2019-00003591 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00003453 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CONTROL SUBSTANCE - POSSESSION IN PHY CONTROL OF MOTOR VEH | 1 | 11/17/2018 11:28 PM | FELONY | Flagler County Sheriff's Office | 2018-00003453 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2016-00001800 | Cash/Surety | $2,500.00 | Posted |
2016-00001801 | Cash/Surety | $250.00 | Posted |
2016-00001806 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 7/12/2016 12:55 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2016-00001801 | ||||||
2 | FLEE/ELUDE LEO W/LIGHTS/SIRENS | 1 | 7/12/2016 12:55 PM | FELONY | Flagler County Sheriff's Office | 2016-00001806 | ||||||
1 | GRAND THEFT - MOTOR VEHICLE | 1 | 7/12/2016 12:55 PM | FELONY | Flagler County Sheriff's Office | 2016-00001800 |