Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00002405 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1 | 8/26/2019 8:00 AM |
1 | 10/15/2019 8:00 AM |
1 | 11/12/2019 8:00 AM |
1 | 1/7/2020 8:00 AM |
1 | 1/28/2020 12:45 PM |
1 | 2/11/2020 8:00 AM |
1 | 2/25/2020 12:45 PM |
1 | 3/20/2020 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FTA FELONY SUMMONS | 1 | 4/9/2019 12:00 AM | Sentenced CJ | 3/20/2020 | 364 days | NOT APPLICABLE | Flagler County Sheriff's Office | 2019-00002405 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00000773 | Cash/Surety | $25,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEROIN - TRAFFICKING 4G -14G | 1 | 3/17/2019 9:29 AM | FELONY | Flagler County Sheriff's Office | 2019-00000773 |