Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 12/23/2019 12:45 PM |
1 | 1/3/2020 8:00 AM |
1 | 1/15/2020 12:45 PM |
1 | 1/15/2020 12:45 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- MISDEMEANOR | 1 | 12/17/2019 11:25 AM | 2019 MM 000576 | Sentenced CJ | 1/16/2020 | 270 days | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00001654 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC - VIOLATION OF INJUNCTION | 1 | 5/30/2019 4:00 PM | Posted Bond | 5/31/2019 | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00001654 |