Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003104 | Cash/Surety | $2,500.00 | Posted |
2024-00003105 | Cash/Surety | $1,000.00 | Posted |
2024-00003106 | Cash/Surety | $500.00 | Posted |
2024-00003113 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | INTENT THREAT TO DO VIIOLENCE | 1 | 9/10/2024 12:22 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003106 | ||||||
3 | THREAT W DEATH SER BOD HARM LEO | 1 | 9/10/2024 12:09 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003105 | ||||||
2 | BATTERY- TOUCH OR STRIKE | 1 | 9/10/2024 12:05 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003113 | ||||||
1 | ABUSE CHILD WITHOUT GREAT BODILY HARM | 1 | 9/10/2024 12:04 AM | FELONY | Flagler County Sheriff's Office | 2024-00003104 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC - BATTERY | 1 | 6/1/2019 7:40 AM | Pre-Trial Release | 6/2/2019 | MISDEMEANOR | Flagler County Sheriff's Office |