Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002870 | Cash/Surety | $0.00 | Active |
2025-00002871 | Cash/Surety | $0.00 | Active |
2025-00002872 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CONTROL SUBSTANCE- SELL SCH I | 1 | 9/5/2025 4:53 PM | 2025 CF 000874 | Community Control | 10/9/2025 | FELONY | Flagler County Sheriff's Office | 2025-00002872 | |||
2 | POSSESS CONTROLLED SUBSTANCE WO PRESCRIPTION | 1 | 9/5/2025 4:53 PM | 2025 CF 000874 | Community Control | 10/9/2025 | FELONY | Flagler County Sheriff's Office | 2025-00002871 | |||
1 | DUI INFLUENCE ALC OR DRUGS | 1 | 9/5/2025 4:53 PM | 2025 CF 000874 | Community Control | 10/9/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00002870 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FUGITIVE FROM JUSTICE | 1 | 7/31/2019 12:47 AM | Dismissed | 7/31/2019 | FELONY | Bunnell Police Department |