Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000710 | Cash/Surety | $0.00 | Active |
2023-00000712 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | BATTERY - SIMPLE | 1 | 2/28/2023 9:00 AM | 2022 MM 349 | Probation | 3/14/2023 | MISDEMEANOR | |||||
3 | DOMESTIC - BATTERY | 1 | 2/28/2023 8:59 AM | 2022 MM 349 | Nolle Pross | 3/14/2023 | MISDEMEANOR | |||||
2 | OBSTRUCT WO VIOLENCE | 1 | 2/28/2023 4:37 AM | No Information | 3/14/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00000710 | ||||
1 | DOMESTIC - BATTERY | 1 | 2/28/2023 4:34 AM | No Information | 3/14/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00000712 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BATTERY - SIMPLE | 1 | 4/22/2022 7:53 AM | ROR Per Judge | 4/23/2022 | MISDEMEANOR | Flagler County Sheriff's Office | |||||
1 | DOMESTIC - BATTERY | 1 | 4/22/2022 7:53 AM | ROR Per Judge | 4/23/2022 | MISDEMEANOR | Flagler County Sheriff's Office |