Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000206 | Cash/Surety | $0.00 | Active |
2023-00000207 | Cash/Surety | $0.00 | Active |
2023-00000208 | Cash/Surety | $0.00 | Active |
2023-00003263 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | BATTERY - DETAINED PERSON | 1 | 9/24/2023 9:02 PM | 2023 CF 000987 | Time Served | 12/21/2023 | FELONY | Flagler County Sheriff's Office | 2023-00003263 | |||
4 | VOP / VOCC- FELONY | 1 | 1/11/2023 12:00 AM | VOLUSIA | TOT Other Jurisdiction | 12/27/2023 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||
3 | NEGLECT CHILD WITH GREAT BODILY HARM | 1 | 1/11/2023 12:00 AM | Sentenced DOC | 12/1/2023 | FELONY | Flagler County Sheriff's Office | 2023-00000206 | ||||
2 | CAUSE CHILD COMMIT ACT OF DELINQUENCY | 1 | 1/11/2023 12:00 AM | Time Served | 12/1/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00000207 | ||||
1 | TAMPER - FELONY 3RD DEG PROCEEDING | 1 | 1/11/2023 12:00 AM | Sentenced DOC | 12/1/2023 | FELONY | Flagler County Sheriff's Office | 2023-00000208 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT OF COUNTY ARREST WARRANT | 1 | 10/26/2021 9:16 AM | DEFAULT | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001435 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TRESPASS - STRUCTURE OR CONVEYANCE | 1 | 5/6/2021 8:34 PM | Posted Bond | 5/6/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001435 |