Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002684 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | OBSTRUCT WO VIOLENCE | 1 | 8/8/2024 11:55 PM | Time Served | 10/1/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00002684 | ||||
3 | VOP / VOCC- FELONY | 1 | 5/17/2024 12:00 AM | Sentenced DOC | 11/21/2024 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
2 | VOP / VOCC- FELONY | 1 | 5/17/2023 12:00 AM | Sentenced DOC | 11/21/2024 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
1 | VOP / VOCC- FELONY | 1 | 5/17/2024 12:00 AM | Sentenced DOC | 11/21/2024 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | VOP / VOCC- FELONY | 1 | 3/6/2023 12:00 AM | Sentenced CJ | 5/4/2023 | NOT APPLICABLE | ||||||
5 | VOP / VOCC- FELONY | 1 | 3/6/2023 12:00 AM | Sentenced CJ | 5/4/2023 | NOT APPLICABLE | ||||||
4 | VOP / VOCC- FELONY | 1 | 3/6/2023 12:00 AM | Sentenced CJ | 5/4/2023 | NOT APPLICABLE | ||||||
3 | VOP / VOCC- FELONY | 1 | 3/9/2023 7:15 PM | Sentenced CJ | 5/4/2023 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
2 | VOP / VOCC- FELONY | 1 | 3/9/2023 12:00 AM | Sentenced CJ | 5/4/2023 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
1 | VOP / VOCC- FELONY | 1 | 3/9/2023 12:00 AM | Sentenced CJ | 5/4/2023 | 364 days | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CONTEMPT OF COURT FELONY | 1 | 6/6/2022 12:00 AM | Probation | 7/21/2022 | NOT APPLICABLE | ||||||
2 | CONTEMPT OF COURT FELONY | 1 | 6/6/2022 12:00 AM | Probation | 7/21/2022 | NOT APPLICABLE | ||||||
1 | CONTEMPT OF COURT FELONY | 1 | 6/6/2022 12:00 AM | Probation | 7/21/2022 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CONTEMPT OF COURT FELONY | 1 | 12/16/2021 12:00 AM | NOT APPLICABLE | Flagler County Sheriff's Office | |||||||
2 | CONTEMPT OF COURT MISDEMEANOR | 1 | 12/16/2021 12:00 AM | 47 days | NOT APPLICABLE | Flagler County Sheriff's Office | ||||||
1 | CONTEMPT OF COURT FELONY | 1 | 12/16/2021 12:00 AM | Hold For Other Jurisdiction | 4/14/2022 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | VOP / VOCC- FELONY | 1 | 7/12/2021 12:00 AM | NOT APPLICABLE | Flagler County Sheriff's Office | |||||||
5 | VOP / VOCC- FELONY | 1 | 8/12/2021 12:00 AM | NOT APPLICABLE | Flagler County Sheriff's Office | |||||||
4 | VOP / VOCC- FELONY | 1 | 8/12/2021 12:00 AM | NOT APPLICABLE | Flagler County Sheriff's Office | |||||||
3 | CONTEMPT OF COURT MISDEMEANOR | 1 | 8/17/2021 12:00 AM | 2020 CF 337 | Probation | 9/23/2021 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||
2 | CONTEMPT OF COURT MISDEMEANOR | 1 | 8/17/2021 12:00 AM | 2020 CF 266 | Probation | 9/23/2021 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||
1 | CONTEMPT OF COURT MISDEMEANOR | 1 | 8/17/2021 12:00 AM | 2020 CF 207 | Probation | 9/23/2021 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | VOP / VOCC- FELONY | 1 | 1/21/2021 12:00 AM | 2020 CF 337 | Probation | 2/18/2021 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||
3 | VOP / VOCC- FELONY | 1 | 1/21/2021 12:00 AM | 2020 CF 337 | Probation | 2/18/2021 | NOT APPLICABLE | |||||
2 | VOP / VOCC- FELONY | 1 | 1/21/2021 12:00 AM | 2020 CF 266 | Probation | 2/18/2021 | NOT APPLICABLE | |||||
1 | VOP / VOCC- FELONY | 1 | 1/21/2021 12:00 AM | 2020 CF 207 | Probation | 2/18/2021 | NOT APPLICABLE |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001144 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ALTER BANK BILL NOTE CHECK DRAFT | 1 | 2/19/2020 12:00 AM | FELONY | 2020-00001144 | |||||||
1 | PETIT THEFT- MERCH FARM TRANSIT PRIOR CONV- POCK PICK | 1 | 2/19/2020 12:00 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2020-00001144 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00000919 | Cash/Surety | $5,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | BURG STRUCTURE - UNOCCPIED UNARMED | 1 | 10/20/2019 12:00 AM | FELONY | 2020-00000919 | |||||||
2 | BURGLARY TOOLS - POSSESSION W/INTENT | 1 | 10/20/2019 12:00 AM | FELONY | 2020-00000919 | |||||||
1 | CRIMINAL MISCHIEF - <$200 PREVIOUS CONVICTION | 1 | 10/20/2019 12:00 AM | FELONY | Flagler County Sheriff's Office | 2020-00000919 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00000880 | ROR | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MDMA - POSSESSION | 1 | 2/22/2020 12:00 AM | ROR Per Judge | 4/3/2020 | FELONY | Flagler County Sheriff's Office | 2020-00000880 |