Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003595 | Cash/Surety | $0.00 | Active |
2024-00003596 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | VOP / VOCC- FELONY | 1 | 10/21/2024 9:09 PM | Probation | 12/19/2024 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
4 | COCAINE - POSSESSION | 1 | 10/21/2024 9:08 PM | Probation | 12/19/2024 | FELONY | Flagler County Sheriff's Office | 2024-00003596 | ||||
3 | SMUGGLE CTRL SUB DEFINED IN s. 893.02(4) CO DETN FACIL | 1 | 10/21/2024 9:07 PM | No Information | 11/8/2024 | FELONY | Flagler County Sheriff's Office | 2024-00003595 | ||||
2 | VOP / VOCC- FELONY | 1 | 10/15/2024 12:00 AM | Probation | 12/19/2024 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
1 | VOP / VOCC- FELONY | 1 | 10/15/2024 12:00 AM | Probation | 12/19/2024 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 3/1/2023 12:00 AM | Sentenced CJ | 10/23/2023 | 364 days | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002842 | Cash/Surety | $10,000.00 | Posted |
2022-00002843 | Cash/Surety | $5,000.00 | Posted |
2022-00002844 | Cash/Surety | $2,500.00 | Posted |
2022-00002845 | Cash/Surety | $500.00 | Posted |
2022-00002846 | Cash/Surety | $10,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | OBSTRUCT WO VIOLENCE | 1 | 8/24/2022 11:29 AM | 2022 MM 777 | ROR Per Judge | 8/24/2022 | MISDEMEANOR | |||||
5 | FLEE/ELUDE LEO W/LIGHTS/SIRENS | 1 | 8/24/2022 4:05 AM | FELONY | Flagler County Sheriff's Office | 2022-00002846 | ||||||
4 | RECKLESS DRIVING 1ST OFF | 1 | 8/24/2022 4:03 AM | 2022 MM 777 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00002845 | |||||
3 | DUI INFLUENCE ALC OR DRUGS | 1 | 8/24/2022 4:03 AM | 2022 MM 777 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00002844 | |||||
2 | COCAINE - POSSESSION | 1 | 8/24/2022 4:01 AM | FELONY | Flagler County Sheriff's Office | 2022-00002843 | ||||||
1 | FLEE/ELUDE POLICE OFFICER | 1 | 8/24/2022 4:01 AM | FELONY | Flagler County Sheriff's Office | 2022-00002842 |