| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2025-00003426 | Cash/Surety | $0.00 | Active |
| 2025-00003638 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | FTA MISDEMEANOR | 1 | 11/24/2025 12:00 AM | Time Served | 12/2/2025 | MISDEMEANOR | 2025-00003638 | |||||
| 5 | CRIMINAL MISCHIEF - $200 AND UNDER | 1 | 10/30/2025 8:20 PM | 2025 MM 894 | Time Served | 12/2/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00003426 | |||
| 4 | VOP / VOCC- ON SITE | 1 | 9/10/2025 12:00 AM | 2021 CF 491 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||||
| 3 | VOP / VOCC- ON SITE | 1 | 9/10/2025 12:00 AM | 2021 CF 419 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||||
| 2 | VOP / VOCC- ON SITE | 1 | 9/10/2025 12:00 AM | 2021 CF 418 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||||
| 1 | VOP / VOCC- ON SITE | 1 | 9/10/2025 12:00 AM | 2021 CF 221 | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2021-00001468 | Cash/Surety | $0.00 | Active |
| 2021-00001469 | Cash/Surety | $0.00 | Active |
| 2021-00001470 | Cash/Surety | $0.00 | Active |
| 2021-00001471 | Cash/Surety | $0.00 | Active |
| 2021-00001472 | Cash/Surety | $0.00 | Active |
| 2021-00001473 | Cash/Surety | $0.00 | Active |
| 2021-00001474 | Cash/Surety | $0.00 | Active |
| 2021-00001486 | Cash/Surety | $0.00 | Active |
| 2021-00001487 | Cash/Surety | $0.00 | Active |
| 2021-00001531 | Cash/Surety | $0.00 | Active |
| 2021-00001606 | Cash/Surety | $0.00 | Active |
| 2021-00001607 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | PRE TRIAL RELEASE COND VIOL FOR DOM VIOL | 1 | 10/8/2021 10:42 AM | 2021 MM 933 | Nolle Pross | 12/13/2021 | MISDEMEANOR | Flagler County Sheriff's Office | ||||
| 14 | DOMESTIC - AGG STALKING AFTER INJUNCTION | 1 | 5/21/2021 12:00 AM | Sentenced DOC | 12/13/2021 | FELONY | Flagler County Sheriff's Office | |||||
| 13 | DOMESTIC- VIOLATE INJUNCTION- COMMUNICATION | 1 | 5/21/2021 3:19 PM | 2021 MM 440 | Time Served | 12/13/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001607 | |||
| 12 | PRE TRIAL RELEASE COND VIOL FOR DOM VIOL | 1 | 5/21/2021 3:19 PM | 2021 MM 440 | Time Served | 12/13/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001606 | |||
| 11 | WRITTEN THREATS TO KILL OR INJURE | 1 | 5/14/2021 12:00 AM | 2021 CF 221 | Sentenced DOC | 12/13/2021 | FELONY | Flagler County Sheriff's Office | 2021-00001531 | |||
| 10 | FUGITIVE FROM JUSTICE | 1 | 5/12/2021 11:00 PM | FELONY | Flagler County Sheriff's Office | |||||||
| 9 | DWLS REVOCATION EQUIV STATUS | 1 | 5/12/2021 5:23 PM | 2021 CF 500 | Time Served | 12/13/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001474 | |||
| 8 | OBSTRUCT WO VIOLENCE | 1 | 5/12/2021 5:23 PM | 2021 CF 500 | Time Served | 12/13/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001473 | |||
| 7 | FLEE/ELUDE LEO W/LIGHTS/SIRENS | 1 | 5/12/2021 5:23 PM | 2021 CF 500 | Sentenced DOC | 12/13/2021 | FELONY | Flagler County Sheriff's Office | 2021-00001472 | |||
| 6 | FLEE/ELUDE POLICE OFFICER | 1 | 4/8/2021 12:00 AM | 2021 CF 377 | Sentenced DOC | 12/13/2021 | FELONY | 2021-00001471 | ||||
| 5 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 3/19/2021 12:00 AM | 2021 CF 419 | Sentenced DOC | 12/13/2021 | FELONY | 2021-00001468 | ||||
| 4 | CONTRIBUTE DELINQUENCY OF CHILD | 1 | 4/3/2021 12:00 AM | 2021 CF 418 | Time Served | 12/13/2021 | MISDEMEANOR | 2021-00001469 | ||||
| 3 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 4/3/2021 12:00 AM | 2021 CF 418 | Sentenced DOC | 12/13/2021 | FELONY | 2021-00001470 | ||||
| 2 | WRITTEN THREATS TO KILL OR INJURE | 1 | 4/29/2021 10:15 AM | 2021 CF 491 | Sentenced DOC | 12/13/2021 | FELONY | 2021-00001486 | ||||
| 1 | DOMESTIC - VIOLATION OF INJUNCTION | 1 | 5/12/2021 5:23 PM | 2021 CF 491 | Time Served | 12/13/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001487 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2020-00000337 | Cash/Surety | $500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | VOP / VOCC- ON SITE FELONY | 1 | 2/3/2020 9:04 PM | Conditional Release | 2/4/2020 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
| 1 | OPERATE MOTOR VEHICLE WO VALID LICENSE | 1 | 2/3/2020 9:04 PM | Posted Bond | 2/4/2020 | MISDEMEANOR | Flagler County Sheriff's Office | 2020-00000337 |