Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002734 | Cash/Surety | $1,000.00 | Posted |
2024-00002735 | Cash/Surety | $5,000.00 | Posted |
2024-00002736 | Cash/Surety | $1,000.00 | Posted |
2024-00002737 | Cash/Surety | $1,000.00 | Posted |
2024-00002738 | Cash/Surety | $1,000.00 | Posted |
2024-00002739 | Cash/Surety | $1,000.00 | Posted |
2024-00002740 | Cash/Surety | $1,000.00 | Posted |
2024-00002741 | Cash/Surety | $1,000.00 | Posted |
2024-00002742 | Cash/Surety | $1,000.00 | Posted |
2024-00002743 | Cash/Surety | $1,000.00 | Posted |
2024-00002744 | Cash/Surety | $1,000.00 | Posted |
2024-00002749 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | VIOLATE/FAIL COMPLY FWC RULE | 1 | 8/14/2024 10:50 AM | MISDEMEANOR | 2024-00002749 | |||||||
12 | VOP / VOCC- MISDEMEANOR | 1 | 8/13/2024 7:20 PM | 2024 MM 492 | ROR Per Judge | 8/19/2024 | NOT APPLICABLE | |||||
11 | VIOL FWC RULE OR ORDER RE CAPTIVE WILDLIFE | 1 | 8/13/2024 7:20 PM | MISDEMEANOR | 2024-00002744 | |||||||
10 | VIOL FWC RULE OR ORDER RE CAPTIVE WILDLIFE | 1 | 8/13/2024 7:20 PM | MISDEMEANOR | 2024-00002743 | |||||||
9 | VIOL FWC RULE OR ORDER RE CAPTIVE WILDLIFE | 1 | 8/13/2024 7:20 PM | MISDEMEANOR | 2024-00002742 | |||||||
8 | VIOL FWC RULE OR ORDER RE CAPTIVE WILDLIFE | 1 | 8/13/2024 7:20 PM | MISDEMEANOR | 2024-00002741 | |||||||
7 | VIOL FWC RULE OR ORDER RE CAPTIVE WILDLIFE | 1 | 8/13/2024 7:20 PM | MISDEMEANOR | 2024-00002740 | |||||||
6 | VIOL FWC RULE OR ORDER RE CAPTIVE WILDLIFE | 1 | 8/13/2024 7:20 PM | MISDEMEANOR | 2024-00002739 | |||||||
5 | VIOL FWC RULE OR ORDER RE CAPTIVE WILDLIFE | 1 | 8/13/2024 7:20 PM | MISDEMEANOR | 2024-00002738 | |||||||
4 | VIOL FWC RULE OR ORDER RE CAPTIVE WILDLIFE | 1 | 8/13/2024 7:20 PM | MISDEMEANOR | 2024-00002737 | |||||||
3 | VIOL FWC RULES OR ORDERS LEVEL THREE | 1 | 8/13/2024 7:20 PM | MISDEMEANOR | 2024-00002736 | |||||||
2 | TORTURE INFLCT PAIN SER PHY INJ DEATH ANIMAL | 1 | 8/13/2024 7:20 PM | FELONY | 2024-00002735 | |||||||
1 | POSSESS SELL WILD ANIMAL WO AUTHORITY | 1 | 8/13/2024 7:20 PM | MISDEMEANOR | 2024-00002734 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001309 | Cash/Surety | $500.00 | Posted |
2024-00001326 | Cash/Surety | $5,000.00 | Posted |
2024-00001327 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ASSAULT- SIMPLE | 1 | 4/17/2024 7:47 AM | Posted Bond | 4/18/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001327 | ||||
2 | OBSTRUCT WO VIOLENCE | 1 | 4/17/2024 7:47 AM | Posted Bond | 4/18/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001309 | ||||
1 | CHILD NEGLECT - WO GREAT BODILY HARM - MISCELLANEOUS | 1 | 4/17/2024 7:47 AM | Posted Bond | 4/18/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001326 |