Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001168 | No Information | $0.00 | Active |
2023-00001172 | Cash/Surety | $0.00 | Active |
2023-00001173 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 4/3/2023 3:54 PM | No Information | 8/29/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001168 | ||||
3 | METHAMPHETAMINE - POSSESSION | 1 | 4/3/2023 3:54 PM | Sentenced DOC | 8/29/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001173 | ||||
2 | PETIT THEFT- MERCH FARM TRANSIT 2+ PRIOR CONV- POCK PICK | 1 | 4/3/2023 3:54 PM | Sentenced DOC | 8/29/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001172 | ||||
1 | VOP / VOCC- ON SITE FELONY | 1 | 4/3/2023 3:54 PM | Sentenced DOC | 8/29/2023 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SERVING SENTENCE - FELONY | 1 | 7/12/2021 6:56 PM | 180 days | FELONY |