Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 6/9/2024 12:00 AM | Sentenced CJ | 6/25/2024 | 30 days | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002645 | Cash/Surety | $0.00 | Active |
2022-00002646 | Cash/Surety | $0.00 | Active |
2022-00002647 | Cash/Surety | $0.00 | Active |
2022-00002648 | Cash/Surety | $0.00 | Active |
2022-00002649 | Cash/Surety | $0.00 | Active |
2022-00002650 | Cash/Surety | $0.00 | Active |
2022-00002668 | Cash/Surety | $0.00 | Active |
2022-00002669 | Cash/Surety | $0.00 | Active |
2022-00002670 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CRIMINAL MISCHIEF - <$200 PREVIOUS CONVICTION | 1 | 8/4/2022 6:14 PM | Nolle Pross | 10/3/2023 | FELONY | 2022-00002670 | |||||
9 | DOMESTIC - AGG BATTERY PREGNANT | 1 | 8/4/2022 6:14 PM | Nolle Pross | 10/3/2023 | FELONY | 2022-00002669 | |||||
8 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 8/4/2022 6:14 PM | Nolle Pross | 10/3/2023 | FELONY | 2022-00002668 | |||||
7 | VOP / VOCC- ON SITE FELONY | 1 | 8/2/2022 11:07 PM | Sentenced DOC | 10/3/2023 | NOT APPLICABLE | ||||||
6 | MARIJUANA - POSS LESS THAN 20G | 1 | 8/2/2022 11:07 PM | 2022 MM 707 | Time Served | 8/9/2022 | MISDEMEANOR | 2022-00002650 | ||||
5 | POSS CONTROL VIEW DEPICTION CHILD PORN | 1 | 2/4/2022 12:00 AM | Nolle Pross | 10/3/2023 | FELONY | 2022-00002649 | |||||
4 | POSS CONTROL VIEW DEPICTION CHILD PORN | 1 | 2/4/2022 12:00 AM | Nolle Pross | 10/3/2023 | FELONY | 2022-00002648 | |||||
3 | POSS CONTROL VIEW DEPICTION CHILD PORN | 1 | 2/4/2022 12:00 AM | Nolle Pross | 10/3/2023 | FELONY | 2022-00002647 | |||||
2 | DIRECT/PROMOTE SEXUAL PERFORMANCE BY CHILD | 1 | 2/4/2022 12:00 AM | Nolle Pross | 10/3/2023 | FELONY | 2022-00002646 | |||||
1 | LEWD LASC BATTERY- VICTIM 12 TO 16YOA | 1 | 2/4/2022 12:00 AM | Sentenced DOC | 10/3/2023 | FELONY | Bunnell Police Department | 2022-00002645 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000380 | Cash/Surety | $500.00 | Posted |
2022-00000388 | Cash/Surety | $2,500.00 | Posted |
2022-00000389 | Cash/Surety | $5,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | OBSTRUCT WO VIOLENCE | 1 | 2/5/2022 9:56 AM | 2021 CF 000924 | Sentenced CJ | 5/10/2022 | MISDEMEANOR | |||||
4 | FLEE/ELUDE POLICE OFFICER | 1 | 2/5/2022 9:56 AM | 2021 CF 000924 | Sentenced CJ | 5/10/2022 | FELONY | |||||
3 | DAMAGE PROP CRIM MISCH OVER 200 DOLS UNDER 1000 DOLS | 1 | 2/4/2022 11:50 PM | MISDEMEANOR | Bunnell Police Department | 2022-00000380 | ||||||
2 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 2/4/2022 11:50 PM | FELONY | Bunnell Police Department | 2022-00000389 | ||||||
1 | DOMESTIC - AGG BATTERY PREGNANT | 1 | 2/4/2022 11:50 PM | FELONY | Bunnell Police Department | 2022-00000388 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002751 | Cash/Surety | $5,000.00 | Posted |
2021-00002752 | ROR | $0.00 | Active |
2021-00002753 | Cash/Surety | $500.00 | Posted |
2021-00002754 | ROR | $0.00 | Active |
2021-00002755 | ROR | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | MARIJUANA - POSS LESS THAN 20G | 1 | 9/17/2021 11:21 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00002755 | ||||||
4 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 9/17/2021 11:21 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00002754 | ||||||
3 | OBSTRUCT WO VIOLENCE | 1 | 9/17/2021 11:21 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00002753 | ||||||
2 | RECKLESS DRIVING 1ST OFF | 1 | 9/17/2021 11:21 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00002752 | ||||||
1 | FLEE/ELUDE POLICE OFFICER | 1 | 9/17/2021 11:21 PM | FELONY | Flagler County Sheriff's Office | 2021-00002751 |