Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001345 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 4/24/2025 6:30 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00001345 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFC - FELONY | 1 | 1/18/2024 10:15 AM | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003270 | Cash/Surety | $0.00 | Active |
2023-00003271 | Cash/Surety | $0.00 | Active |
2023-00003272 | Cash/Surety | $0.00 | Active |
2023-00003273 | Cash/Surety | $0.00 | Active |
2023-00003274 | Cash/Surety | $0.00 | Active |
2023-00003275 | Cash/Surety | $0.00 | Active |
2023-00003285 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | OUT OF COUNTY ARREST WARRANT | 1 | 9/7/2023 12:00 AM | Sentenced DOC | 10/30/2023 | DEFAULT | Flagler County Sheriff's Office, Flagler County Sheriff's Office | |||||
7 | OBSTRUCT WO VIOLENCE | 1 | 9/7/2023 12:00 AM | 2023 MM 998 | Time Served | 10/30/2023 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2023-00003275 | |||
6 | PETIT THEFT - POCKET PICKING 2ND DEGREE | 1 | 9/7/2023 12:00 AM | 2023 CF 000989 | No Information | 10/18/2023 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2023-00003274 | |||
5 | BURG DWELLING - UNOCCUPIED UNARMED | 1 | 9/7/2023 12:00 AM | 2023 CF 000989 | No Information | 10/18/2023 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2023-00003285 | |||
4 | ARMED TRESPASS - STRUCTURE/CONVEYANCE | 1 | 9/7/2023 12:00 AM | 2023 CF 000928 | Sentenced DOC | 10/30/2023 | FELONY | Flagler County Sheriff's Office | 2023-00003272 | |||
3 | WEAPON - IMPROPER EXHIBIT FIREARM/DANGEROUS | 1 | 9/7/2023 12:00 AM | 2023 CF 000928 | Time Served | 10/30/2023 | FELONY | 2023-00003273 | ||||
2 | OBSTRUCT WO VIOLENCE | 1 | 9/7/2023 12:00 AM | 2023 CF 000928 | Time Served | 10/30/2023 | MISDEMEANOR | 2023-00003271 | ||||
1 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 9/7/2023 12:00 AM | 2023 CF 000928 | Sentenced DOC | 10/30/2023 | FELONY | Flagler County Sheriff's Office | 2023-00003270 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001861 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUBOXONE - POSSESSION | 1 | 7/8/2020 1:35 AM | Posted Bond | 7/8/2020 | FELONY | Flagler County Sheriff's Office | 2020-00001861 |