Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001054 | Cash/Surety | $10,000.00 | Posted |
2024-00001055 | Cash/Surety | $2,500.00 | Posted |
2024-00001056 | Cash/Surety | $2,500.00 | Posted |
2024-00001057 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | OUT OF COUNTY ARREST WARRANT | 1 | 3/26/2024 1:45 AM | Posted Bond | 3/26/2024 | DEFAULT | Flagler County Sheriff's Office | 2024-00001057 | ||||
4 | OUT OF COUNTY ARREST WARRANT | 1 | 3/26/2024 1:45 AM | Posted Bond | 3/26/2024 | DEFAULT | Flagler County Sheriff's Office | 2024-00001056 | ||||
3 | OUT OF COUNTY ARREST WARRANT | 1 | 3/26/2024 1:45 AM | Posted Bond | 3/26/2024 | DEFAULT | Flagler County Sheriff's Office | 2024-00001055 | ||||
2 | OUT OF COUNTY ARREST WARRANT | 1 | 3/26/2024 1:45 AM | Posted Bond | 3/26/2024 | DEFAULT | Flagler County Sheriff's Office | 2024-00001054 | ||||
1 | VOP / VOCC- FELONY | 1 | 3/4/2023 12:00 AM | Time Served | 3/25/2024 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 1/26/2023 12:00 AM | Probation | 2/6/2023 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002040 | Cash/Surety | $1,500.00 | Posted |
2022-00002041 | Cash/Surety | $500.00 | Posted |
2022-00002042 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DWLS REVOCATION EQUIV STATUS | 1 | 6/16/2022 4:10 PM | Posted Bond | 6/25/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00002042 | ||||
2 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 6/16/2022 4:10 PM | Posted Bond | 6/25/2022 | MISDEMEANOR | 2022-00002041 | |||||
1 | SUBOXONE - POSSESSION | 1 | 6/16/2022 4:10 PM | Posted Bond | 6/25/2022 | FELONY | 2022-00002040 |