| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2026-00000861 | Cash/Surety | $5,000.00 | Active |
| 2026-00000862 | Cash/Surety | $2,500.00 | Active |
| 2026-00000863 | Cash/Surety | $1,500.00 | Active |
| 2026-00000864 | Cash/Surety | $1,500.00 | Active |
| 2026-00000865 | Cash/Surety | $5,000.00 | Active |
| 2026-00000866 | Cash/Surety | $500.00 | Active |
| 2026-00000867 | Cash/Surety | $500.00 | Active |
| 2026-00000868 | Cash/Surety | $1,500.00 | Active |
| 2026-00000881 | Cash/Surety | $5,000.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | POSSESS CONTROLLED SUBSTANCE WO PRESCRIPTION | 1 | 4/1/2026 2:40 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2026-00000868 | ||||||
| 8 | OBSTRUCT WO VIOLENCE | 1 | 4/1/2026 2:40 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2026-00000867 | ||||||
| 7 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 4/1/2026 2:40 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2026-00000866 | ||||||
| 6 | TAMPER W EVIDENCE IN CRIMINAL PROCEEDING | 1 | 4/1/2026 2:40 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2026-00000865 | ||||||
| 5 | POSSESS CONTROLLED SUBSTANCE WO PRESCRIPTION | 1 | 4/1/2026 2:40 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2026-00000864 | ||||||
| 4 | POSSESS CONTROLLED SUBSTANCE WO PRESCRIPTION | 1 | 4/1/2026 2:40 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2026-00000863 | ||||||
| 3 | CONTROL SUBSTANCE- SELL SCH I | 1 | 4/1/2026 2:40 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2026-00000862 | ||||||
| 2 | FENTANYL- SELL FENTANYL/FENTANYL ANALOGUES | 1 | 4/1/2026 2:40 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2026-00000881 | ||||||
| 1 | CONTROL SUBSTANCE - SELL SCH I | 1 | 4/1/2026 2:40 AM | FELONY | Flagler County Sheriff's Office | 2026-00000861 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00003102 | Cash/Surety | $1,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGG BATTERY W/DEADLY WEAPON | 1 | 9/11/2023 8:58 PM | FELONY | Flagler County Sheriff's Office | 2023-00003102 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RFC - FELONY | 1 | 5/9/2012 2:47 PM | FELONY |