Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000388 | Cash/Surety | $0.00 | Active |
2025-00000403 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | POSSESS CONTROLLED SUBSTANCE WO PRESCRIPTION | 1 | 2/5/2025 9:21 AM | 2025 CF 18 | Probation | 2/18/2025 | FELONY | |||||
2 | METHAMPHETAMINE - POSSESSION | 1 | 2/4/2025 10:30 AM | Probation | 2/18/2025 | FELONY | Flagler County Sheriff's Office | 2025-00000403 | ||||
1 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 2/4/2025 10:30 AM | Time Served | 2/18/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00000388 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000077 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEROIN - POSSESSION | 1 | 1/6/2025 3:55 PM | FELONY | Flagler County Sheriff's Office | 2025-00000077 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001282 | Cash/Surety | $0.00 | Active |
2022-00001283 | Cash/Surety | $0.00 | Active |
2022-00001284 | Cash/Surety | $0.00 | Active |
2022-00001285 | Cash/Surety | $0.00 | Active |
2022-00001286 | Cash/Surety | $0.00 | Active |
2022-00001287 | Cash/Surety | $0.00 | Active |
2022-00001288 | Cash/Surety | $0.00 | Active |
2022-00001289 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | DAMAGE PROP CRIM MISCH OVER 200 DOLS UNDER 1000 DOLS | 1 | 4/22/2022 3:55 PM | 2021 CF 001245 | Sentenced DOC | 1/3/2023 | MISDEMEANOR | |||||
11 | DAMAGE PROP CRIM MISCH OVER 200 DOLS UNDER 1000 DOLS | 1 | 4/22/2022 3:54 PM | 2021 CF 001245 | Sentenced DOC | 1/3/2023 | MISDEMEANOR | |||||
10 | DISCHARGE FIREARM FROM VEH | 1 | 4/22/2022 3:53 PM | 2021 CF 001245 | Sentenced DOC | 1/3/2023 | FELONY | |||||
9 | DISCHARGE FIREARM FROM VEH | 1 | 4/22/2022 3:53 PM | 2021 CF 001245 | Sentenced DOC | 1/3/2023 | FELONY | |||||
8 | CONTROL SUBSTANCE- WO PRESCRIPTION | 1 | 4/22/2022 4:25 AM | Sentenced DOC | 1/3/2023 | FELONY | Flagler County Sheriff's Office | 2022-00001289 | ||||
7 | DWLS REVOCATION EQUIV STATUS | 1 | 4/22/2022 4:25 AM | Sentenced DOC | 1/3/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00001288 | ||||
6 | HEROIN - TRAFFICKING 14G - 28G | 1 | 4/22/2022 4:25 AM | Nolle Pross | 1/3/2023 | FELONY | Flagler County Sheriff's Office | 2022-00001287 | ||||
5 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 4/22/2022 4:25 AM | Sentenced DOC | 1/3/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00001286 | ||||
4 | MARIJUANA - POSSESSION 20G MORE | 1 | 4/22/2022 4:25 AM | Sentenced DOC | 1/3/2023 | FELONY | Flagler County Sheriff's Office | 2022-00001285 | ||||
3 | METHAMPHETAMINE - POSSESSION | 1 | 4/22/2022 4:25 AM | Sentenced DOC | 1/3/2023 | FELONY | Flagler County Sheriff's Office | 2022-00001284 | ||||
2 | COCAINE - POSSESSION | 1 | 4/22/2022 4:25 AM | No Information | 5/6/2022 | FELONY | Flagler County Sheriff's Office | 2022-00001283 | ||||
1 | FENTANYL - POSSESSION | 1 | 4/22/2022 4:25 AM | Sentenced DOC | 1/3/2023 | FELONY | Flagler County Sheriff's Office | 2022-00001282 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003857 | Cash/Surety | $2,500.00 | Posted |
2021-00003858 | Cash/Surety | $2,500.00 | Posted |
2021-00003861 | Cash/Surety | $15,000.00 | Posted |
2021-00003862 | Cash/Surety | $15,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | CRIMINAL MISCHIEF - OVER $1000 | 1 | 12/29/2021 12:56 AM | FELONY | Bunnell Police Department | 2021-00003858 | ||||||
3 | CRIMINAL MISCHIEF - OVER $1000 | 1 | 12/29/2021 12:56 AM | FELONY | Bunnell Police Department | 2021-00003857 | ||||||
2 | DISCHARGE FIREARM FROM VEH | 1 | 12/29/2021 12:56 AM | FELONY | Bunnell Police Department | 2021-00003862 | ||||||
1 | DISCHARGE FIREARM FROM VEH | 1 | 12/29/2021 12:56 AM | FELONY | Bunnell Police Department | 2021-00003861 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002601 | Cash/Surety | $0.00 | Active |
2021-00002844 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DOMESTIC- VIOLATE INJUNCTION- DOMESTIC VIOLENCE | 1 | 9/28/2021 11:15 AM | 2021 MM 772 | MISDEMEANOR | 2021-00002844 | ||||||
2 | VIOLATION PRETRIAL RELEASE FELONY | 1 | 8/21/2021 12:00 AM | 2021 CF 799 | No Information | 9/28/2021 | FELONY | Flagler County Sheriff's Office | ||||
1 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 8/31/2021 12:00 AM | 21 MM 730 | Time Served | 9/14/2021 | NOT APPLICABLE | Flagler County Sheriff's Office | 2021-00002601 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC- VIOLATE INJUNCTION- COMMUNICATION | 1 | 8/21/2021 7:10 PM | ROR Per Judge | 8/22/2021 | MISDEMEANOR | Bunnell Police Department |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002352 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | RETAIL THEFT - SHOPLIFTING | 1 | 8/9/2021 11:59 PM | Pre-Trial Release | 8/10/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00002352 | ||||
1 | BATTERY - STRANGULATION | 1 | 8/9/2021 6:44 PM | Pre-Trial Release | 8/10/2021 | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002377 | Cash/Surety | $0.00 | Active |
2020-00002378 | Cash/Surety | $0.00 | Active |
2020-00002379 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | OPERATE MOTOR VEHICLE WO VALID LICENSE | 1 | 8/22/2020 5:19 PM | Pre-Trial Release | 8/23/2020 | MISDEMEANOR | Flagler County Sheriff's Office | 2020-00002379 | ||||
2 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 8/22/2020 5:19 PM | Pre-Trial Release | 8/23/2020 | MISDEMEANOR | Flagler County Sheriff's Office | 2020-00002378 | ||||
1 | PETIT THEFT - POCKET PICKING 2ND DEGREE | 1 | 8/22/2020 5:19 PM | Pre-Trial Release | 8/23/2020 | MISDEMEANOR | Flagler County Sheriff's Office | 2020-00002377 |