Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001525 | Cash/Surety | $500.00 | Active |
2021-00001526 | Cash/Surety | $0.00 | Active |
2021-00001527 | Cash/Surety | $0.00 | Active |
2021-00001528 | Cash/Surety | $0.00 | Active |
2021-00001529 | Cash/Surety | $0.00 | Active |
2021-00001530 | Cash/Surety | $0.00 | Active |
2021-00001534 | Cash/Surety | $75,000.00 | Active |
2021-00001535 | Cash/Surety | $0.00 | Active |
2021-00001536 | Cash/Surety | $0.00 | Active |
2021-00002013 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | CRASH- DAMAGE TO VEHICLE OR PROPERTY | 1 | 7/2/2021 11:15 AM | 2021 CT 398 | Nolle Pross | 8/30/2021 | FELONY | 2021-00002013 | ||||
11 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 5/19/2021 12:00 AM | 2017 CF 706 | Sentenced DOC | 4/5/2022 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||
10 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 5/19/2021 12:00 AM | 2017 CF 682 | Sentenced DOC | 4/5/2022 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||
9 | MARIJUANA - POSS LESS THAN 20G | 1 | 5/3/2021 11:45 AM | Time Served | 4/5/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001530 | ||||
8 | AGG FLEE W INJURY OR DAMAGE | 1 | 5/3/2021 11:45 AM | Sentenced DOC | 4/5/2022 | FELONY | Flagler County Sheriff's Office | 2021-00001529 | ||||
7 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 5/3/2021 11:45 AM | Sentenced DOC | 4/5/2022 | FELONY | Flagler County Sheriff's Office | 2021-00001536 | ||||
6 | TAMPER W EVIDENCE | 1 | 5/3/2021 11:45 AM | Sentenced DOC | 4/5/2022 | FELONY | Flagler County Sheriff's Office | 2021-00001528 | ||||
5 | FENTANYL- TRAFFICKING 14 TO 28 GRAMS | 1 | 5/3/2021 11:45 AM | Sentenced DOC | 4/5/2022 | FELONY | Flagler County Sheriff's Office | 2021-00001527 | ||||
4 | COCAINE - POSSESSION | 1 | 5/3/2021 11:45 AM | Sentenced DOC | 4/5/2022 | FELONY | Flagler County Sheriff's Office | 2021-00001526 | ||||
3 | FALSE NAME/ID GIVEN TO LEO | 1 | 5/3/2021 11:45 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001525 | ||||||
2 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 5/3/2021 11:45 AM | No Information | 6/1/2021 | FELONY | Flagler County Sheriff's Office | 2021-00001535 | ||||
1 | CARJACKING W FIREARM OR WEAPON | 1 | 5/3/2021 11:45 AM | FELONY | Flagler County Sheriff's Office | 2021-00001534 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00001791 | Cash/Surety | $5,000.00 | Active |
2018-00001792 | Cash/Surety | $1,500.00 | Active |
2018-00001793 | Cash/Surety | $7,000.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | FTA FELONY | 1 | 6/8/2018 12:00 PM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2018-00001793 | ||||||
5 | FLEE/ELUDE LEO W/LIGHTS/SIRENS | 1 | 6/8/2018 12:00 PM | FELONY | Flagler County Sheriff's Office | 2018-00001791 | ||||||
4 | DWLS REVOCATION EQUIV STATUS | 1 | 6/8/2018 12:00 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00001792 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00002124 | Cash/Surety | $500.00 | Posted |
2017-00002125 | Cash/Surety | $2,500.00 | Posted |
2017-00002126 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 8/7/2017 10:20 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed | 2017-00002126 | |||||
2 | COCAINE-Poss Cocaine | 1 | 8/7/2017 10:20 PM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed | 2017-00002125 | |||||
1 | Poss Drug Paraphernalia | 1 | 8/7/2017 10:20 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed | 2017-00002124 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SERVING SENTENCE - MISDEMEANOR | 1 | 8/25/2015 1:28 PM | 15-563 CT | Time Served | 9/6/2015 | MISDEMEANOR | |||||
2 | CONTROL SUBSTANCE-Sale of Schedule II Substance | 1 | 8/23/2015 8:53 AM | Sentenced DOC | 12/7/2015 | FELONY | Flagler County Sheriff's Office | |||||
1 | CONTROL SUBSTANCE-Sale of Schedule II Substance | 1 | 8/23/2015 8:53 AM | Sentenced DOC | 12/7/2015 | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 4/14/2015 8:47 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- MISDEMEANOR | 1 | 8/28/2014 12:00 AM | 90 days | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2014-00001778 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1 | 7/8/2014 9:13 AM |
2 | 7/8/2014 9:13 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP / VOCC- MISDEMEANOR | 1 | 7/7/2014 8:09 PM | Probation | 8/28/2014 | NOT APPLICABLE | Bunnell Police Department | |||||
1 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 7/7/2014 8:09 PM | Time Served | 8/28/2014 | MISDEMEANOR | Bunnell Police Department | 2014-00001778 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2014-00001185 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1 | 4/28/2014 9:05 AM |
2 | 4/28/2014 9:05 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 10/28/2010 12:00 AM | Probation | 5/6/2014 | MISDEMEANOR | Bunnell Police Department, Bunnell Police Department | 2014-00001185 | ||||
1 | VOP / VOCC- MISDEMEANOR | 1 | 10/28/2010 12:00 AM | Sentenced CJ | 5/6/2014 | 29 days | NOT APPLICABLE | Bunnell Police Department |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2010-00003198 | Cash/Surety | $500.00 | Posted |
2010-00003199 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OBSTRUCT WO VIOLENCE | 1 | 8/29/2010 3:35 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2010-00003199 | ||||||
1 | LOITERING OR PROWLING | 1 | 8/29/2010 3:35 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2010-00003198 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2009-00001530 | Cash/Surety | $300.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POSS OTHER WEAPON s.790.001(13) ON SCHOOL PROPERTY | 1 | 5/5/2009 9:27 PM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2009-00001530 |