Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2009-00000759 | Cash/Surety | $250.00 | Posted |
2009-00000760 | Cash/Surety | $500.00 | Posted |
2009-00000761 | Cash/Surety | $250.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Poss Drug Paraphernalia | 1 | 2/27/2009 9:56 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed | 2009-00000761 | |||||
2 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 2/27/2009 9:56 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed | 2009-00000760 | |||||
1 | DWLS REVOCATION EQUIV STATUS | 1 | 2/27/2009 9:56 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed | 2009-00000759 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP / VOCC- FELONY | 1 | 7/19/2007 10:31 PM | NOT APPLICABLE | Flagler County Sheriff's Office | |||||||
1 | BATTERY DOM VIOL W BODILY HARM | 1 | 7/19/2007 10:31 PM | MISDEMEANOR |