Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003830 | Cash/Surety | $0.00 | Active |
2024-00003831 | Cash/Surety | $0.00 | Active |
2024-00003832 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | LEAVE SCENE OF CRASH INVOLVE DAMAGE TO PROP | 1 | 11/9/2024 4:47 PM | 2024 MM 1085 | Time Served | 12/23/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003832 | |||
3 | OBSTRUCT WO VIOLENCE | 1 | 11/9/2024 4:45 PM | 2024 MM 1085 | Time Served | 12/23/2024 | MISDEMEANOR | 2024-00003831 | ||||
2 | LEAVE SCENE OF CRASH INVOLVE DAMAGE TO PROP | 1 | 11/9/2024 4:45 PM | 2024 CT 1274 | Time Served | 12/23/2024 | MISDEMEANOR | 2024-00003830 | ||||
1 | VOP / VOCC- FELONY | 1 | 11/9/2024 12:55 PM | Probation | 12/23/2024 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SENTENCED TO DOC IN COURT | 1 | 1/6/2022 8:53 PM | 2021-052CF | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000159 | Cash/Surety | $25,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGG BATTERY CAUSE BODILY HARM/DISABILITY | 1 | 1/18/2021 1:17 AM | FELONY | Flagler County Sheriff's Office | 2021-00000159 |