Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 5/14/2024 12:00 AM | Sentenced CJ | 10/28/2024 | 180 days | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001830 | Cash/Surety | $0.00 | Active |
2023-00001831 | Cash/Surety | $0.00 | Active |
2023-00001832 | Cash/Surety | $0.00 | Active |
2023-00001833 | Cash/Surety | $0.00 | Active |
2023-00001834 | Cash/Surety | $0.00 | Active |
2023-00001835 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | DRIVE W SUSP REVOKED LICENSE SUBSQ OFF | 1 | 6/1/2023 5:31 PM | Time Served | 7/10/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001835 | ||||
5 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 6/1/2023 5:31 PM | Time Served | 7/10/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001834 | ||||
4 | FENTANYL - POSSESSION | 1 | 6/1/2023 5:31 PM | Probation | 7/10/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001833 | ||||
3 | MARIJUANA - POSS LESS THAN 20G | 1 | 6/1/2023 5:31 PM | Time Served | 7/10/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001832 | ||||
2 | METHAMPHETAMINE - POSSESSION | 1 | 6/1/2023 5:31 PM | Probation | 7/10/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001831 | ||||
1 | PETIT THEFT - FROM MTR VEH $100 LT $750 | 1 | 6/1/2023 5:31 PM | No Information | 6/21/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001830 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003828 | Cash/Surety | $250.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RETAIL THEFT - SHOPLIFTING | 1 | 12/24/2021 4:13 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00003828 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001914 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FTA TRAFFIC SUMMONS | 1 | 6/17/2021 12:00 AM | 2020 CT 763 | Time Served | 6/23/2021 | NOT APPLICABLE | Flagler County Sheriff's Office | 2021-00001914 |