Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 1/11/2022 12:00 AM | Probation | 1/24/2022 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000121 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETIT THEFT - POCKET PICKING $100 LT $750 | 1 | 1/12/2022 1:35 AM | Posted Bond | 1/12/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000121 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003839 | Cash/Surety | $2,500.00 | Posted |
2021-00003840 | Cash/Surety | $2,500.00 | Posted |
2021-00003841 | Cash/Surety | $2,500.00 | Posted |
2021-00003842 | Cash/Surety | $500.00 | Posted |
2021-00003843 | Cash/Surety | $2,500.00 | Posted |
2021-00003848 | Cash/Surety | $500.00 | Posted |
2021-00003849 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | DWLS REVOCATION EQUIV STATUS | 1 | 12/27/2021 12:29 AM | 2021 CT 975 | Posted Bond | 1/7/2022 | MISDEMEANOR | Bunnell Police Department | 2021-00003849 | |||
6 | CRASH- DAMAGE TO VEHICLE OR PROPERTY | 1 | 12/27/2021 12:29 AM | 2021 CT 975 | Posted Bond | 1/7/2022 | FELONY | Bunnell Police Department | 2021-00003848 | |||
5 | HEROIN - POSSESSION | 1 | 12/26/2021 6:33 AM | Posted Bond | 1/7/2022 | FELONY | Bunnell Police Department, Bunnell Police Department | 2021-00003843 | ||||
4 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 12/26/2021 6:33 AM | Posted Bond | 1/7/2022 | MISDEMEANOR | Bunnell Police Department, Bunnell Police Department | 2021-00003842 | ||||
3 | CONTROL SUBSTANCE - PURCHASE SCH I OR II | 1 | 12/26/2021 6:33 AM | Posted Bond | 1/7/2022 | FELONY | Bunnell Police Department, Bunnell Police Department | 2021-00003841 | ||||
2 | FENTANYL - POSSESSION | 1 | 12/26/2021 6:33 AM | Posted Bond | 1/7/2022 | FELONY | Bunnell Police Department, Bunnell Police Department | 2021-00003840 | ||||
1 | METHAMPHETAMINE - POSSESSION | 1 | 12/26/2021 6:33 AM | Posted Bond | 1/7/2022 | FELONY | Bunnell Police Department | 2021-00003839 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001907 | Cash/Surety | $6,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE FELONY | 1 | 6/7/2021 12:00 AM | 2021 CF 118 | FELONY | Flagler County Sheriff's Office | 2021-00001907 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000359 | Cash/Surety | $1,000.00 | Posted |
2021-00000360 | Cash/Surety | $1,000.00 | Posted |
2021-00000361 | Cash/Surety | $1,000.00 | Posted |
2021-00000362 | Cash/Surety | $500.00 | Posted |
2021-00000363 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | PETIT THEFT - POCKET PICKING 2ND DEGREE | 1 | 2/7/2021 3:01 AM | Posted Bond | 5/27/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000363 | ||||
4 | TRESPASS - AFTER WARNING- IN STRUCTURE OR CONVEYANCE | 1 | 2/7/2021 3:01 AM | Posted Bond | 5/27/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000362 | ||||
3 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 2/7/2021 3:01 AM | Posted Bond | 5/27/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000361 | ||||
2 | ALPRAZOLAM - POSSESSION | 1 | 2/7/2021 3:01 AM | Posted Bond | 5/27/2021 | FELONY | Flagler County Sheriff's Office | 2021-00000360 | ||||
1 | METHAMPHETAMINE - POSSESSION | 1 | 2/7/2021 3:01 AM | Posted Bond | 5/27/2021 | FELONY | Flagler County Sheriff's Office | 2021-00000359 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATTERY DOM VIOL W BODILY HARM | 1 | 2/24/2009 4:56 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office |