Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000536 | Cash/Surety | $5,000.00 | Posted |
2025-00000537 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DUI ALCOHOL OR DRUGS- UNLAW BLD ALC | 1 | 2/18/2025 9:05 AM | Bond Revoked | 2/18/2025 | MISDEMEANOR | ||||||
2 | DWLS REVOCATION EQUIV STATUS | 1 | 2/17/2025 7:21 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00000537 | ||||||
1 | DUI INFLUENCE ALC OR DRUGS | 1 | 2/17/2025 7:21 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00000536 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hold for Corrections | 1 | 11/8/2008 7:33 AM | Time Served | 4/2/2009 | Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed |