| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2025-00002867 | Cash/Surety | $20,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATTERY- 2ND OR SUBSQ OFF | 1 | 9/3/2025 12:00 AM | 2025 CF 866 | FELONY | Flagler County Sheriff's Office | 2025-00002867 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2021-00000877 | Cash/Surety | $0.00 | Active |
| 2021-00000878 | Cash/Surety | $0.00 | Active |
| 2021-00002372 | Cash/Surety | $0.00 | Active |
| 2021-00002592 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | PRE TRIAL RELEASE COND VIOL FOR DOM VIOL | 1 | 8/31/2021 3:42 PM | 2021 MM 804 | Sentenced CJ | 6/2/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00002592 | |||
| 6 | PRE TRIAL RELEASE COND VIOL FOR DOM VIOL | 1 | 4/5/2021 10:45 AM | 2021 MM 290 | Sentenced CJ | 6/2/2022 | MISDEMEANOR | |||||
| 5 | PRE TRIAL RELEASE COND VIOL FOR DOM VIOL | 1 | 8/11/2021 2:22 PM | 2021 MM 738 | Sentenced CJ | 6/2/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00002372 | |||
| 3 | DOMESTIC - BATTERY | 1 | 3/21/2021 8:10 PM | 2021 MM 136 | Sentenced CJ | 6/30/2022 | MISDEMEANOR | Flagler County Sheriff's Office | ||||
| 2 | TAMPER WITNESS/VICTIM HINDER CONTACT TO LEO | 1 | 3/20/2021 11:57 PM | 2021 CF 278 | Sentenced DOC | 6/30/2022 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00000878 | |||
| 1 | PRE TRIAL RELEASE COND VIOL FOR DV | 1 | 3/20/2021 11:57 PM | 2021 CF 278 | Sentenced CJ | 6/2/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000877 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2021-00000452 | Cash/Surety | $2,500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOMESTIC - BATTERY | 1 | 2/13/2021 8:10 PM | Posted Bond | 2/14/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000452 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2017-00000855 | Cash/Surety | $2,500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHILD ABUSE WO GREAT HARM- SIMPLE ASSLT | 1 | 3/25/2017 12:00 AM | FELONY | Flagler County Sheriff's Office | 2017-00000855 | ||||||
| 1 | Domestic Violence | 1 | 3/25/2017 12:00 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00000855 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2016-00001744 | Cash/Surety | $1,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUI | 1 | 7/5/2016 2:20 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2016-00001744 |