Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001893 | Cash/Surety | $5,000.00 | Active |
2023-00001894 | Cash/Surety | $0.00 | Active |
2023-00001895 | Cash/Surety | $0.00 | Active |
2023-00001896 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 6/5/2023 9:06 PM | 2023 MM 571 | Time Served | 6/27/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001896 | |||
3 | MARIJUANA - POSS LESS THAN 20G | 1 | 6/5/2023 9:06 PM | 2023 MM571 | Time Served | 6/27/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001895 | |||
2 | METHAMPHETAMINE - POSSESSION | 1 | 6/5/2023 9:06 PM | No Information | 6/20/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001894 | ||||
1 | OUT OF COUNTY ARREST WARRANT | 1 | 6/5/2023 9:06 PM | DEFAULT | Flagler County Sheriff's Office | 2023-00001893 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 1/26/2022 12:00 AM | 2021 CF 169 | Sentenced CJ | 3/3/2022 | 180 days | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000505 | Cash/Surety | $500.00 | Posted |
2021-00000510 | Cash/Surety | $1,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BURG STRUCTURE - UNOCCPIED UNARMED | 1 | 2/18/2021 7:14 PM | Posted Bond | 2/19/2021 | FELONY | Flagler County Sheriff's Office | 2021-00000510 | ||||
1 | PETIT THEFT - $100 LT $750 | 1 | 2/18/2021 7:14 PM | Posted Bond | 2/19/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000505 |