Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 2/15/2023 12:00 AM | Sentenced DOC | 10/9/2023 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 11/16/2021 12:00 AM | Sentenced DOC | 1/24/2022 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SERVING SENTENCE - FELONY | 1 | 9/8/2021 5:19 PM | 90 days | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000789 | Cash/Surety | $5,000.00 | Posted |
2021-00000790 | Cash/Surety | $5,000.00 | Posted |
2021-00000791 | Cash/Surety | $1,500.00 | Posted |
2021-00000792 | Cash/Surety | $1,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | AGG CHILD ABUSE - INTIMIDATION | 1 | 3/14/2021 3:04 PM | FELONY | Bunnell Police Department | 2021-00000792 | ||||||
3 | AGG CHILD ABUSE - INTIMIDATION | 1 | 3/14/2021 3:04 PM | FELONY | Bunnell Police Department | 2021-00000791 | ||||||
2 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 3/14/2021 3:04 PM | FELONY | Bunnell Police Department | 2021-00000790 | ||||||
1 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 3/14/2021 3:04 PM | FELONY | Bunnell Police Department | 2021-00000789 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC - BATTERY | 1 | 10/6/2020 11:09 PM | Pre-Trial Release | 10/7/2020 | MISDEMEANOR | Flagler County Sheriff's Office |