Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002784 | Cash/Surety | $0.00 | Active |
2021-00002785 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | VIOLATION NO CONTACT ORDER FELONY | 1 | 9/21/2021 9:05 AM | 2021 MM 877 | Dismissed | 10/29/2021 | FELONY | Flagler County Sheriff's Office | ||||
6 | VIOLATION NO CONTACT ORDER FELONY | 1 | 9/21/2021 9:05 AM | 2021 MM 877 | Dismissed | 10/29/2021 | FELONY | Flagler County Sheriff's Office | ||||
5 | VIOLATION NO CONTACT ORDER FELONY | 1 | 9/21/2021 9:05 AM | 2021 MM 877 | Dismissed | 10/29/2021 | FELONY | Flagler County Sheriff's Office | ||||
4 | VIOLATION NO CONTACT ORDER MISDEMEANOR | 1 | 9/21/2021 9:05 AM | 2021 MM 877 | Dismissed | 10/29/2021 | MISDEMEANOR | Flagler County Sheriff's Office | ||||
3 | VOP / VOCC- MISDEMEANOR | 1 | 9/20/2021 10:59 AM | 2021 CT 366 | Time Served | 10/29/2021 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||
2 | DOMESTIC - BATTERY | 1 | 9/20/2021 5:00 AM | 2021 MM 866 | Dismissed | 10/29/2021 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00002785 | |||
1 | OBSTRUCT WO VIOLENCE | 1 | 9/20/2021 5:00 AM | 2021 MM 866 | Time Served | 10/29/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00002784 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001354 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP / VOCC- ON SITE FELONY | 1 | 4/27/2021 10:30 PM | Dismissed | 5/12/2021 | NOT APPLICABLE | Flagler Beach Police Department | |||||
1 | DUI INFLUENCE ALC OR DRUGS | 1 | 4/27/2021 10:29 PM | 2021 CT 366 | Probation | 5/11/2021 | MISDEMEANOR | Flagler Beach Police Department | 2021-00001354 |