Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001670 | Cash/Surety | $10,000.00 | Active |
2021-00001671 | Cash/Surety | $0.00 | Active |
2021-00001672 | Cash/Surety | $1,000.00 | Active |
2021-00001673 | Cash/Surety | $500.00 | Active |
2021-00001674 | Cash/Surety | $0.00 | Active |
2021-00001675 | Cash/Surety | $500.00 | Active |
2021-00001690 | Cash/Surety | $0.00 | Active |
2021-00001691 | Cash/Surety | $5,000.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | VIOLATION PRETRIAL RELEASE FELONY | 1 | 5/29/2021 12:00 AM | FELONY | Flagler County Sheriff's Office | |||||||
9 | GRAND THEFT - MOTOR VEHICLE | 1 | 5/30/2021 10:25 AM | 2021 CF 454 | FELONY | |||||||
8 | DAMAGE PROP CRIM MISCH OVER 200 DOLS UNDER 1000 DOLS | 1 | 5/29/2021 3:24 PM | MISDEMEANOR | 2021-00001675 | |||||||
7 | OBSTRUCT WO VIOLENCE | 1 | 5/29/2021 3:24 PM | No Information | 6/22/2021 | MISDEMEANOR | 2021-00001674 | |||||
6 | OPERATE MOTOR VEHICLE WO VALID LICENSE | 1 | 5/29/2021 3:24 PM | MISDEMEANOR | 2021-00001673 | |||||||
5 | DUI PROPERTY DAMAGE/PERSONAL INJURY- DRUG | 1 | 5/29/2021 3:24 PM | MISDEMEANOR | 2021-00001672 | |||||||
4 | DUI INFLUENCE ALC OR DRUGS | 1 | 5/29/2021 3:24 PM | No Information | 6/22/2021 | MISDEMEANOR | 2021-00001671 | |||||
3 | ESCAPE- PRISONER ESCAPE OR ATTEMPT ESCAPE | 1 | 5/29/2021 3:24 PM | FELONY | 2021-00001691 | |||||||
2 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 5/29/2021 3:24 PM | No Information | 6/22/2021 | FELONY | 2021-00001690 | |||||
1 | FLEE/ELUDE LEO W/LIGHTS/SIRENS | 1 | 5/29/2021 3:24 PM | FELONY | 2021-00001670 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001388 | Cash/Surety | $2,500.00 | Posted |
2021-00001389 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | TRESPASS NOT STRUCT/CONVEY VIOL POSTED NOTICE | 1 | 5/1/2021 1:47 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001389 | ||||||
1 | GRAND THEFT - MOTOR VEHICLE | 1 | 5/1/2021 1:47 AM | FELONY | Flagler County Sheriff's Office | 2021-00001388 |